#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		PR  | 
		S  | 
		$99,522  | 
		1,472  | 
		---  | 
		12/13/24  | 
		---  | 
		$67.61  | 
		5,311  | 
		-21.7  | 
		D  | 
		---  | 
		4924  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Natural Gas Distribution
  | 
		12/17/24 - 4:24:24 pm  | ||||||||||||||
2  | 
		PR  | 
		JS  | 
		$32,936  | 
		450  | 
		---  | 
		11/29/24  | 
		---  | 
		$73.19  | 
		7,086  | 
		-6.0  | 
		D  | 
		R  | 
		4924  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Natural Gas Distribution
  | 
		12/3/24 - 4:29:23 pm  | ||||||||||||||
3  | 
		PR  | 
		JB  | 
		$83,071  | 
		1,135  | 
		---  | 
		11/29/24  | 
		---  | 
		$73.19  | 
		8,221  | 
		16.0  | 
		D  | 
		R  | 
		4924  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Natural Gas Distribution
  | 
		12/3/24 - 4:29:23 pm  | ||||||||||||||
4  | 
		PR  | 
		JB  | 
		$31,487  | 
		434  | 
		---  | 
		11/22/24  | 
		---  | 
		$72.55  | 
		7,202  | 
		6.4  | 
		D  | 
		R  | 
		4924  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Natural Gas Distribution
  | 
		11/25/24 - 2:34:39 pm  | ||||||||||||||
5  | 
		PR  | 
		S  | 
		$75,220  | 
		1,294  | 
		---  | 
		2/7/24  | 
		---  | 
		$58.13  | 
		6,768  | 
		-16.1  | 
		D  | 
		---  | 
		4924  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Natural Gas Distribution
  | 
		2/8/24 - 1:17:03 pm  | ||||||||||||||
6  | 
		PR  | 
		JS  | 
		$25,161  | 
		415  | 
		---  | 
		11/23/23  | 
		---  | 
		$60.63  | 
		7,339  | 
		-5.4  | 
		D  | 
		R  | 
		4924  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Natural Gas Distribution
  | 
		11/27/23 - 4:59:25 pm  | ||||||||||||||
7  | 
		PR  | 
		JB  | 
		$62,146  | 
		1,025  | 
		---  | 
		11/23/23  | 
		---  | 
		$60.63  | 
		8,364  | 
		14.0  | 
		D  | 
		R  | 
		4924  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Natural Gas Distribution
  | 
		11/27/23 - 4:59:25 pm  | ||||||||||||||
8  | 
		PR  | 
		JB  | 
		$32,918  | 
		540  | 
		---  | 
		11/20/23  | 
		---  | 
		$60.96  | 
		7,452  | 
		7.8  | 
		D  | 
		R  | 
		4924  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Natural Gas Distribution
  | 
		11/21/23 - 3:42:59 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |