#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		BO  | 
		JB*  | 
		$16,000,000  | 
		633,162  | 
		---  | 
		8/6/25  | 
		---  | 
		$25.27  | 
		1,367,807  | 
		86.2  | 
		I  | 
		---  | 
		8/8/25 - 4:28:40 pm  | ||||||||||||||||||
2  | 
		BO  | 
		JB*  | 
		$8,922,873  | 
		354,645  | 
		---  | 
		4/30/25  | 
		---  | 
		$25.16  | 
		734,645  | 
		93.3  | 
		I  | 
		---  | 
		5/2/25 - 4:50:36 pm  | ||||||||||||||||||
3  | 
		BO  | 
		JB*  | 
		$250,000  | 
		250,000  | 
		---  | 
		4/18/25  | 
		---  | 
		$1.00  | 
		1,453,351  | 
		20.8  | 
		I  | 
		---  | 
		3826  | 
		Manufacturing  | 
		Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks  | 
		 Laboratory Analytical Instruments
  | 
		4/22/25 - 5:50:50 pm  | ||||||||||||||
4  | 
		BO  | 
		3  | 
		---  | 
		---  | 
		---  | 
		3/31/25  | 
		---  | 
		---  | 
		380,000  | 
		---  | 
		I  | 
		---  | 
		4/7/25 - 4:45:11 pm  | ||||||||||||||||||
5  | 
		BO  | 
		3  | 
		---  | 
		---  | 
		---  | 
		11/12/24  | 
		---  | 
		---  | 
		3,182,239  | 
		---  | 
		I  | 
		---  | 
		3590  | 
		Manufacturing  | 
		Industrial And Commercial Machinery And Computer Equipment  | 
		 Misc Industrial & Commercial Machinery & Equipment
  | 
		11/19/24 - 4:44:44 pm  | ||||||||||||||
6  | 
		BO  | 
		JB  | 
		$899,521  | 
		344,644  | 
		---  | 
		9/19/24  | 
		---  | 
		$2.61  | 
		1,627,806  | 
		26.9  | 
		I  | 
		---  | 
		7372  | 
		Services  | 
		Business Services  | 
		 Services- Prepackaged Software
  | 
		9/23/24 - 6:15:33 pm  | ||||||||||||||
7  | 
		BO  | 
		JB*  | 
		$5,200,000  | 
		800,000  | 
		---  | 
		5/9/24  | 
		---  | 
		$6.50  | 
		3,797,550  | 
		26.7  | 
		I  | 
		---  | 
		6199  | 
		Finance, Insurance, And Real Estate  | 
		Non-depository Credit Institutions  | 
		 Finance Services
  | 
		5/13/24 - 9:40:57 am  | ||||||||||||||
8  | 
		BO  | 
		JB*  | 
		$1,200,000  | 
		600,000  | 
		---  | 
		12/13/23  | 
		---  | 
		$2.00  | 
		1,203,351  | 
		99.4  | 
		I  | 
		---  | 
		3826  | 
		Manufacturing  | 
		Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks  | 
		 Laboratory Analytical Instruments
  | 
		12/15/23 - 4:39:58 pm  | ||||||||||||||
9  | 
		BO  | 
		B  | 
		$39,488  | 
		8,100  | 
		---  | 
		11/30/23  | 
		---  | 
		$4.88  | 
		2,997,550  | 
		0.3  | 
		I  | 
		---  | 
		6199  | 
		Finance, Insurance, And Real Estate  | 
		Non-depository Credit Institutions  | 
		 Finance Services
  | 
		12/4/23 - 3:56:19 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |