#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		VP,GC  | 
		JS  | 
		$289,135  | 
		2,657  | 
		---  | 
		11/18/24  | 
		---  | 
		$108.82  | 
		38,407  | 
		-6.5  | 
		D  | 
		---  | 
		2890  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Miscellaneous Chemical Products
  | 
		11/20/24 - 5:00:06 pm  | ||||||||||||||
2  | 
		VP,GC  | 
		JB  | 
		---  | 
		6,153  | 
		---  | 
		11/18/24  | 
		---  | 
		---  | 
		41,064  | 
		17.6  | 
		D  | 
		---  | 
		2890  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Miscellaneous Chemical Products
  | 
		11/20/24 - 5:00:06 pm  | ||||||||||||||
3  | 
		VP,GC  | 
		JS  | 
		$182,090  | 
		1,618  | 
		---  | 
		11/12/24  | 
		---  | 
		$112.54  | 
		34,911  | 
		-4.4  | 
		D  | 
		---  | 
		2890  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Miscellaneous Chemical Products
  | 
		11/13/24 - 5:00:05 pm  | ||||||||||||||
4  | 
		VP,GC  | 
		JB  | 
		---  | 
		2,217  | 
		---  | 
		11/8/24  | 
		---  | 
		---  | 
		36,529  | 
		6.5  | 
		D  | 
		---  | 
		2890  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Miscellaneous Chemical Products
  | 
		11/13/24 - 5:00:05 pm  | ||||||||||||||
5  | 
		VP,GC  | 
		OS  | 
		$1,400,212  | 
		13,764  | 
		---  | 
		5/10/24  | 
		---  | 
		$101.73  | 
		34,312  | 
		-28.6  | 
		D  | 
		---  | 
		2890  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Miscellaneous Chemical Products
  | 
		5/13/24 - 5:00:20 pm  | ||||||||||||||
6  | 
		VP,GC  | 
		OE  | 
		$691,366  | 
		13,764  | 
		---  | 
		5/10/24  | 
		---  | 
		$50.23  | 
		48,076  | 
		40.1  | 
		D  | 
		---  | 
		2890  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Miscellaneous Chemical Products
  | 
		5/13/24 - 5:00:20 pm  | ||||||||||||||
7  | 
		VP,GC  | 
		JS  | 
		---  | 
		855  | 
		---  | 
		11/24/23  | 
		---  | 
		---  | 
		34,312  | 
		-2.4  | 
		D  | 
		---  | 
		2890  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Miscellaneous Chemical Products
  | 
		11/27/23 - 4:00:08 pm  | ||||||||||||||
8  | 
		VP,GC  | 
		OS  | 
		$1,755,758  | 
		22,574  | 
		---  | 
		11/21/23  | 
		---  | 
		$77.78  | 
		35,167  | 
		-39.1  | 
		D  | 
		---  | 
		2890  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Miscellaneous Chemical Products
  | 
		11/22/23 - 4:00:18 pm  | ||||||||||||||
9  | 
		VP,GC  | 
		OE  | 
		$924,857  | 
		22,574  | 
		---  | 
		11/21/23  | 
		---  | 
		$40.97  | 
		57,741  | 
		64.2  | 
		D  | 
		---  | 
		2890  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Miscellaneous Chemical Products
  | 
		11/22/23 - 4:00:18 pm  | ||||||||||||||
10  | 
		VP,GC  | 
		JS  | 
		$381,817  | 
		4,902  | 
		---  | 
		11/20/23  | 
		---  | 
		$77.89  | 
		35,167  | 
		-12.2  | 
		D  | 
		---  | 
		2890  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Miscellaneous Chemical Products
  | 
		11/22/23 - 4:00:18 pm  | ||||||||||||||
11  | 
		VP,GC  | 
		JB  | 
		---  | 
		4,981  | 
		---  | 
		11/20/23  | 
		---  | 
		---  | 
		40,069  | 
		14.2  | 
		D  | 
		---  | 
		2890  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Miscellaneous Chemical Products
  | 
		11/22/23 - 4:00:18 pm  | ||||||||||||||
12  | 
		VP,GC  | 
		JS  | 
		$150,382  | 
		2,030  | 
		---  | 
		11/13/23  | 
		---  | 
		$74.08  | 
		35,088  | 
		-5.5  | 
		D  | 
		---  | 
		2890  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Miscellaneous Chemical Products
  | 
		11/14/23 - 5:00:22 pm  | ||||||||||||||
13  | 
		VP,GC  | 
		JB  | 
		---  | 
		3,225  | 
		---  | 
		11/10/23  | 
		---  | 
		---  | 
		37,118  | 
		9.5  | 
		D  | 
		---  | 
		2890  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Miscellaneous Chemical Products
  | 
		11/14/23 - 5:00:22 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |