#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		VP,OO  | 
		JB  | 
		---  | 
		1,495  | 
		---  | 
		3/1/24  | 
		---  | 
		---  | 
		30,631  | 
		5.1  | 
		D  | 
		---  | 
		5051  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Metals Service Centers &offices
  | 
		3/5/24 - 4:51:26 pm  | ||||||||||||||
2  | 
		VP,OO  | 
		JS  | 
		$1,482,319  | 
		4,541  | 
		---  | 
		2/16/24  | 
		---  | 
		$326.43  | 
		29,136  | 
		-13.5  | 
		D  | 
		---  | 
		5051  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Metals Service Centers &offices
  | 
		2/21/24 - 7:21:04 pm  | ||||||||||||||
3  | 
		VP,OO  | 
		JB  | 
		---  | 
		11,540  | 
		---  | 
		2/16/24  | 
		---  | 
		---  | 
		33,677  | 
		52.1  | 
		D  | 
		---  | 
		5051  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Metals Service Centers &offices
  | 
		2/21/24 - 7:21:04 pm  | ||||||||||||||
4  | 
		VP,OO  | 
		JS  | 
		$422,270  | 
		1,514  | 
		---  | 
		12/1/23  | 
		---  | 
		$278.91  | 
		22,137  | 
		-6.4  | 
		D  | 
		---  | 
		5051  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Metals Service Centers &offices
  | 
		12/5/23 - 5:17:50 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |