#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		PR,COO,DIR  | 
		JB  | 
		---  | 
		125,500  | 
		---  | 
		3/24/25  | 
		---  | 
		---  | 
		507,937  | 
		32.8  | 
		D  | 
		---  | 
		2870  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Agricultural Chemicals
  | 
		3/27/25 - 6:07:14 pm  | ||||||||||||||
2  | 
		PR,CEO,DIR  | 
		OS  | 
		---  | 
		3,503  | 
		---  | 
		12/31/24  | 
		---  | 
		---  | 
		---  | 
		All  | 
		D  | 
		---  | 
		2870  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Agricultural Chemicals
  | 
		1/10/25 - 9:33:40 am  | ||||||||||||||
3  | 
		PR,CEO,DIR  | 
		JB  | 
		---  | 
		3,503  | 
		---  | 
		12/31/24  | 
		---  | 
		---  | 
		382,437  | 
		0.9  | 
		D  | 
		---  | 
		2870  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Agricultural Chemicals
  | 
		1/10/25 - 9:33:40 am  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |