#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		VP  | 
		3  | 
		---  | 
		---  | 
		---  | 
		9/30/25  | 
		---  | 
		---  | 
		---  | 
		---  | 
		---  | 
		---  | 
		2840  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics
  | 
		10/7/25 - 2:58:07 pm  | ||||||||||||||
2  | 
		O  | 
		JB  | 
		---  | 
		32,734  | 
		---  | 
		7/25/24  | 
		---  | 
		---  | 
		142,041  | 
		29.9  | 
		D  | 
		R  | 
		3678  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Electronic Connectors
  | 
		7/29/24 - 6:00:02 pm  | ||||||||||||||
3  | 
		O  | 
		JS  | 
		$56,875  | 
		4,609  | 
		---  | 
		5/4/24  | 
		---  | 
		$12.34  | 
		109,307  | 
		-4.0  | 
		D  | 
		R  | 
		3678  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Electronic Connectors
  | 
		5/7/24 - 6:00:37 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |