#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		CEO,DIR  | 
		JS  | 
		---  | 
		114,027  | 
		---  | 
		10/25/24  | 
		---  | 
		---  | 
		---  | 
		All  | 
		I  | 
		R  | 
		5122  | 
		Wholesale Trade  | 
		Wholesale Trade-non-durable Goods  | 
		 Wholesale- Drugs, Proprietaries & Druggists' Sundries
  | 
		10/28/24 - 2:31:39 pm  | ||||||||||||||
2  | 
		CEO,DIR  | 
		JS  | 
		---  | 
		145,675  | 
		---  | 
		10/25/24  | 
		---  | 
		---  | 
		---  | 
		All  | 
		D  | 
		R  | 
		5122  | 
		Wholesale Trade  | 
		Wholesale Trade-non-durable Goods  | 
		 Wholesale- Drugs, Proprietaries & Druggists' Sundries
  | 
		10/28/24 - 2:31:39 pm  | ||||||||||||||
3  | 
		CEO,DIR  | 
		JB  | 
		---  | 
		114,027  | 
		---  | 
		10/25/24  | 
		---  | 
		---  | 
		114,027  | 
		New  | 
		I  | 
		R  | 
		5122  | 
		Wholesale Trade  | 
		Wholesale Trade-non-durable Goods  | 
		 Wholesale- Drugs, Proprietaries & Druggists' Sundries
  | 
		10/28/24 - 2:31:39 pm  | ||||||||||||||
4  | 
		CEO,DIR  | 
		JS  | 
		$37,051  | 
		2,236  | 
		---  | 
		3/12/24  | 
		---  | 
		$16.57  | 
		145,675  | 
		-1.5  | 
		D  | 
		R  | 
		5122  | 
		Wholesale Trade  | 
		Wholesale Trade-non-durable Goods  | 
		 Wholesale- Drugs, Proprietaries & Druggists' Sundries
  | 
		3/14/24 - 4:59:34 pm  | ||||||||||||||
5  | 
		CEO,DIR  | 
		JB  | 
		---  | 
		5,680  | 
		---  | 
		3/12/24  | 
		---  | 
		---  | 
		147,911  | 
		4.0  | 
		D  | 
		R  | 
		5122  | 
		Wholesale Trade  | 
		Wholesale Trade-non-durable Goods  | 
		 Wholesale- Drugs, Proprietaries & Druggists' Sundries
  | 
		3/14/24 - 4:59:34 pm  | ||||||||||||||
6  | 
		CEO,DIR  | 
		JS  | 
		$362,026  | 
		20,842  | 
		3/1/24  | 
		3/2/24  | 
		---  | 
		$17.37  | 
		111,447  | 
		-15.8  | 
		D  | 
		R  | 
		5122  | 
		Wholesale Trade  | 
		Wholesale Trade-non-durable Goods  | 
		 Wholesale- Drugs, Proprietaries & Druggists' Sundries
  | 
		3/5/24 - 5:32:52 pm  | ||||||||||||||
7  | 
		CEO,DIR  | 
		JB  | 
		---  | 
		55,798  | 
		3/1/24  | 
		3/2/24  | 
		---  | 
		---  | 
		160,585  | 
		53.2  | 
		D  | 
		R  | 
		5122  | 
		Wholesale Trade  | 
		Wholesale Trade-non-durable Goods  | 
		 Wholesale- Drugs, Proprietaries & Druggists' Sundries
  | 
		3/5/24 - 5:32:52 pm  | ||||||||||||||
8  | 
		CEO,DIR  | 
		JS  | 
		$154,448  | 
		8,449  | 
		---  | 
		2/25/24  | 
		---  | 
		$18.28  | 
		107,275  | 
		-7.3  | 
		D  | 
		R  | 
		5122  | 
		Wholesale Trade  | 
		Wholesale Trade-non-durable Goods  | 
		 Wholesale- Drugs, Proprietaries & Druggists' Sundries
  | 
		2/27/24 - 4:39:09 pm  | ||||||||||||||
9  | 
		CEO,DIR  | 
		JB  | 
		---  | 
		22,619  | 
		---  | 
		2/25/24  | 
		---  | 
		---  | 
		115,724  | 
		24.3  | 
		D  | 
		R  | 
		5122  | 
		Wholesale Trade  | 
		Wholesale Trade-non-durable Goods  | 
		 Wholesale- Drugs, Proprietaries & Druggists' Sundries
  | 
		2/27/24 - 4:39:09 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |