#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		CFO  | 
		OS  | 
		$159,719  | 
		11,000  | 
		---  | 
		10/6/25  | 
		---  | 
		$14.52  | 
		48,317  | 
		-18.5  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		10/8/25 - 5:37:17 pm  | ||||||||||||||
2  | 
		CFO  | 
		OE  | 
		$47,960  | 
		11,000  | 
		---  | 
		10/6/25  | 
		---  | 
		$4.36  | 
		59,317  | 
		22.8  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		10/8/25 - 5:37:17 pm  | ||||||||||||||
3  | 
		CFO  | 
		AS  | 
		$200,972  | 
		20,000  | 
		---  | 
		7/1/25  | 
		---  | 
		$10.05  | 
		48,317  | 
		-29.3  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		7/2/25 - 4:07:16 pm  | ||||||||||||||
4  | 
		CFO  | 
		AS  | 
		$351,384  | 
		33,500  | 
		6/23/25  | 
		6/24/25  | 
		$10.00  | 
		$10.50  | 
		68,317  | 
		-32.9  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		6/24/25 - 6:33:12 pm  | ||||||||||||||
5  | 
		CFO  | 
		AS  | 
		$3,000  | 
		300  | 
		---  | 
		6/12/25  | 
		---  | 
		$10.00  | 
		101,817  | 
		-0.3  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		6/13/25 - 7:38:23 pm  | ||||||||||||||
6  | 
		CFO  | 
		AS  | 
		$33,017  | 
		3,300  | 
		6/10/25  | 
		6/11/25  | 
		$10.00  | 
		$10.01  | 
		102,117  | 
		-3.1  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		6/11/25 - 6:37:51 pm  | ||||||||||||||
7  | 
		CFO  | 
		AS  | 
		$29,021  | 
		2,900  | 
		6/6/25  | 
		6/9/25  | 
		---  | 
		$10.00  | 
		103,864  | 
		-2.7  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		6/9/25 - 8:18:27 pm  | ||||||||||||||
8  | 
		CFO  | 
		S  | 
		$73,298  | 
		8,851  | 
		---  | 
		12/16/24  | 
		---  | 
		$8.28  | 
		106,764  | 
		-7.7  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		12/17/24 - 5:23:36 pm  | ||||||||||||||
9  | 
		CFO  | 
		JB  | 
		---  | 
		24,042  | 
		---  | 
		12/15/24  | 
		---  | 
		---  | 
		115,615  | 
		26.3  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		12/17/24 - 5:23:36 pm  | ||||||||||||||
10  | 
		CFO  | 
		OS  | 
		---  | 
		14,042  | 
		---  | 
		12/15/23  | 
		---  | 
		---  | 
		89,091  | 
		-13.6  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		12/19/23 - 7:40:41 pm  | ||||||||||||||
11  | 
		CFO  | 
		JS*  | 
		$45,338  | 
		5,282  | 
		---  | 
		12/15/23  | 
		---  | 
		$8.58  | 
		83,809  | 
		-5.9  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		12/19/23 - 7:40:41 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |