#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		VP,CFO,TR  | 
		JS  | 
		$139,271  | 
		11,027  | 
		---  | 
		2/24/25  | 
		---  | 
		$12.63  | 
		444,437  | 
		-2.4  | 
		D  | 
		R  | 
		7011  | 
		Services  | 
		Hotels, Rooming Houses, Camps, And Other Lodging Places  | 
		 Hotels & Motels
  | 
		2/26/25 - 4:10:11 pm  | ||||||||||||||
2  | 
		VP,CFO,TR  | 
		JS  | 
		$87,906  | 
		6,825  | 
		---  | 
		2/18/25  | 
		---  | 
		$12.88  | 
		455,464  | 
		-1.5  | 
		D  | 
		R  | 
		7011  | 
		Services  | 
		Hotels, Rooming Houses, Camps, And Other Lodging Places  | 
		 Hotels & Motels
  | 
		2/20/25 - 4:10:12 pm  | ||||||||||||||
3  | 
		VP,CFO,TR  | 
		JB  | 
		---  | 
		53,546  | 
		---  | 
		2/13/25  | 
		---  | 
		---  | 
		462,289  | 
		13.1  | 
		D  | 
		R  | 
		7011  | 
		Services  | 
		Hotels, Rooming Houses, Camps, And Other Lodging Places  | 
		 Hotels & Motels
  | 
		2/18/25 - 4:10:10 pm  | ||||||||||||||
4  | 
		VP,CFO,TR  | 
		JS  | 
		$205,060  | 
		14,881  | 
		---  | 
		1/24/25  | 
		---  | 
		$13.78  | 
		408,743  | 
		-3.5  | 
		D  | 
		---  | 
		7011  | 
		Services  | 
		Hotels, Rooming Houses, Camps, And Other Lodging Places  | 
		 Hotels & Motels
  | 
		1/28/25 - 4:15:10 pm  | ||||||||||||||
5  | 
		VP,CFO,TR  | 
		JB  | 
		---  | 
		48,510  | 
		---  | 
		1/24/25  | 
		---  | 
		---  | 
		423,624  | 
		12.9  | 
		D  | 
		---  | 
		7011  | 
		Services  | 
		Hotels, Rooming Houses, Camps, And Other Lodging Places  | 
		 Hotels & Motels
  | 
		1/28/25 - 4:15:10 pm  | ||||||||||||||
6  | 
		VP,CFO,TR  | 
		JS  | 
		$78,085  | 
		4,911  | 
		---  | 
		2/26/24  | 
		---  | 
		$15.90  | 
		375,114  | 
		-1.3  | 
		D  | 
		R  | 
		7011  | 
		Services  | 
		Hotels, Rooming Houses, Camps, And Other Lodging Places  | 
		 Hotels & Motels
  | 
		2/27/24 - 4:50:45 pm  | ||||||||||||||
7  | 
		VP,CFO,TR  | 
		JB  | 
		---  | 
		40,681  | 
		---  | 
		2/22/24  | 
		---  | 
		---  | 
		380,025  | 
		12.0  | 
		D  | 
		R  | 
		7011  | 
		Services  | 
		Hotels, Rooming Houses, Camps, And Other Lodging Places  | 
		 Hotels & Motels
  | 
		2/26/24 - 5:35:08 pm  | ||||||||||||||
8  | 
		VP,CFO,TR  | 
		JS  | 
		$181,061  | 
		11,932  | 
		2/16/24  | 
		2/18/24  | 
		---  | 
		$15.06  | 
		339,344  | 
		-3.4  | 
		D  | 
		R  | 
		7011  | 
		Services  | 
		Hotels, Rooming Houses, Camps, And Other Lodging Places  | 
		 Hotels & Motels
  | 
		2/21/24 - 4:05:53 pm  | ||||||||||||||
9  | 
		VP,CFO,TR  | 
		JS  | 
		$184,656  | 
		11,541  | 
		---  | 
		1/19/24  | 
		---  | 
		$16.00  | 
		351,276  | 
		-3.2  | 
		D  | 
		---  | 
		7011  | 
		Services  | 
		Hotels, Rooming Houses, Camps, And Other Lodging Places  | 
		 Hotels & Motels
  | 
		1/23/24 - 4:55:13 pm  | ||||||||||||||
10  | 
		VP,CFO,TR  | 
		JB  | 
		---  | 
		38,382  | 
		---  | 
		1/19/24  | 
		---  | 
		---  | 
		362,817  | 
		11.8  | 
		D  | 
		---  | 
		7011  | 
		Services  | 
		Hotels, Rooming Houses, Camps, And Other Lodging Places  | 
		 Hotels & Motels
  | 
		1/23/24 - 4:55:13 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |