#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		PR,COO  | 
		JS  | 
		$54,346  | 
		1,440  | 
		---  | 
		3/7/24  | 
		---  | 
		$37.74  | 
		30,746  | 
		-4.5  | 
		D  | 
		R  | 
		4911  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Electric Services
  | 
		3/8/24 - 1:51:29 pm  | ||||||||||||||
2  | 
		PR,COO  | 
		JB  | 
		---  | 
		3,178  | 
		---  | 
		3/7/24  | 
		---  | 
		---  | 
		31,915  | 
		11.1  | 
		D  | 
		R  | 
		4911  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Electric Services
  | 
		3/8/24 - 1:51:29 pm  | ||||||||||||||
3  | 
		PR,COO  | 
		JS  | 
		$137,264  | 
		3,730  | 
		---  | 
		3/1/24  | 
		---  | 
		$36.80  | 
		29,816  | 
		-11.1  | 
		D  | 
		R  | 
		4911  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Electric Services
  | 
		3/5/24 - 12:08:56 pm  | ||||||||||||||
4  | 
		PR,COO  | 
		JB  | 
		---  | 
		8,064  | 
		---  | 
		3/1/24  | 
		---  | 
		---  | 
		33,546  | 
		31.6  | 
		D  | 
		R  | 
		4911  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Electric Services
  | 
		3/5/24 - 12:08:56 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |