#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		O  | 
		JS*  | 
		$9,902  | 
		99  | 
		---  | 
		9/5/24  | 
		---  | 
		$100.02  | 
		4,016  | 
		-2.4  | 
		D  | 
		---  | 
		5080  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Machinery, Equipment & Supplies
  | 
		9/9/24 - 12:18:52 pm  | ||||||||||||||
2  | 
		O  | 
		S  | 
		$307,265  | 
		3,004  | 
		9/3/24  | 
		9/4/24  | 
		$102.23  | 
		$102.29  | 
		4,115  | 
		-42.2  | 
		D  | 
		---  | 
		5080  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Machinery, Equipment & Supplies
  | 
		9/5/24 - 10:13:46 am  | ||||||||||||||
3  | 
		O  | 
		S  | 
		$291,089  | 
		2,756  | 
		8/29/24  | 
		8/30/24  | 
		$104.58  | 
		$106.66  | 
		7,119  | 
		-27.9  | 
		D  | 
		---  | 
		5080  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Machinery, Equipment & Supplies
  | 
		9/3/24 - 11:04:39 am  | ||||||||||||||
4  | 
		O  | 
		S  | 
		$139,383  | 
		1,286  | 
		8/27/24  | 
		8/28/24  | 
		$108.30  | 
		$109.33  | 
		9,875  | 
		-11.5  | 
		D  | 
		---  | 
		5080  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Machinery, Equipment & Supplies
  | 
		8/29/24 - 1:49:18 pm  | ||||||||||||||
5  | 
		O  | 
		S  | 
		$131,597  | 
		1,197  | 
		8/23/24  | 
		8/26/24  | 
		---  | 
		$109.37  | 
		11,161  | 
		-9.7  | 
		D  | 
		---  | 
		5080  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Machinery, Equipment & Supplies
  | 
		8/27/24 - 1:47:35 pm  | ||||||||||||||
6  | 
		O  | 
		S  | 
		$175,543  | 
		1,600  | 
		8/21/24  | 
		8/22/24  | 
		---  | 
		$108.65  | 
		12,358  | 
		-11.5  | 
		D  | 
		---  | 
		5080  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Machinery, Equipment & Supplies
  | 
		8/23/24 - 11:50:35 am  | ||||||||||||||
7  | 
		O  | 
		S  | 
		$228,029  | 
		2,163  | 
		8/19/24  | 
		8/20/24  | 
		$103.62  | 
		$107.21  | 
		13,958  | 
		-13.4  | 
		D  | 
		---  | 
		5080  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Machinery, Equipment & Supplies
  | 
		8/21/24 - 11:23:29 am  | ||||||||||||||
8  | 
		O  | 
		S  | 
		$219,407  | 
		2,247  | 
		8/15/24  | 
		8/16/24  | 
		$96.47  | 
		$98.96  | 
		16,121  | 
		-12.2  | 
		D  | 
		---  | 
		5080  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Machinery, Equipment & Supplies
  | 
		8/19/24 - 1:07:47 pm  | ||||||||||||||
9  | 
		O  | 
		S  | 
		$381,331  | 
		4,110  | 
		8/13/24  | 
		8/14/24  | 
		$92.54  | 
		$93.28  | 
		18,368  | 
		-18.3  | 
		D  | 
		---  | 
		5080  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Machinery, Equipment & Supplies
  | 
		8/15/24 - 2:41:19 pm  | ||||||||||||||
10  | 
		O  | 
		S  | 
		$608,249  | 
		6,652  | 
		8/8/24  | 
		8/12/24  | 
		---  | 
		$91.08  | 
		22,478  | 
		-22.8  | 
		D  | 
		---  | 
		5080  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Machinery, Equipment & Supplies
  | 
		8/12/24 - 5:57:53 pm  | ||||||||||||||
11  | 
		O  | 
		S  | 
		$70,903  | 
		1,100  | 
		5/15/24  | 
		5/16/24  | 
		$64.42  | 
		$64.69  | 
		30,722  | 
		-3.5  | 
		D  | 
		---  | 
		5080  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Machinery, Equipment & Supplies
  | 
		5/17/24 - 5:03:27 pm  | ||||||||||||||
12  | 
		O  | 
		S  | 
		$40,376  | 
		629  | 
		---  | 
		5/14/24  | 
		---  | 
		$64.19  | 
		31,822  | 
		-1.9  | 
		D  | 
		---  | 
		5080  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Machinery, Equipment & Supplies
  | 
		5/15/24 - 6:00:51 pm  | ||||||||||||||
13  | 
		O  | 
		S  | 
		$150,458  | 
		2,328  | 
		5/10/24  | 
		5/13/24  | 
		$63.76  | 
		$64.78  | 
		32,451  | 
		-6.7  | 
		D  | 
		---  | 
		5080  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Machinery, Equipment & Supplies
  | 
		5/13/24 - 7:00:01 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |