#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		VP,OO  | 
		AS  | 
		$45,337  | 
		5,117  | 
		---  | 
		9/26/24  | 
		---  | 
		$8.86  | 
		32,722  | 
		-13.5  | 
		D  | 
		10b  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		9/26/24 - 3:26:56 pm  | ||||||||||||||
2  | 
		VP,OO  | 
		JS  | 
		$35,627  | 
		4,081  | 
		---  | 
		9/24/24  | 
		---  | 
		$8.73  | 
		34,685  | 
		-10.5  | 
		D  | 
		---  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		9/26/24 - 2:39:33 pm  | ||||||||||||||
3  | 
		VP,OO  | 
		JB  | 
		---  | 
		9,198  | 
		---  | 
		9/24/24  | 
		---  | 
		---  | 
		39,799  | 
		30.1  | 
		D  | 
		---  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		9/26/24 - 2:39:33 pm  | ||||||||||||||
4  | 
		VP,OO  | 
		AS  | 
		$123,349  | 
		14,293  | 
		---  | 
		8/29/24  | 
		---  | 
		$8.63  | 
		32,722  | 
		-30.4  | 
		D  | 
		10b  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		8/30/24 - 1:34:30 pm  | ||||||||||||||
5  | 
		VP,OO  | 
		JS  | 
		$96,710  | 
		11,391  | 
		---  | 
		8/28/24  | 
		---  | 
		$8.49  | 
		36,573  | 
		-23.7  | 
		D  | 
		R  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		8/30/24 - 1:18:30 pm  | ||||||||||||||
6  | 
		VP,OO  | 
		JB  | 
		---  | 
		25,684  | 
		---  | 
		8/28/24  | 
		---  | 
		---  | 
		51,719  | 
		98.7  | 
		D  | 
		R  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		8/30/24 - 1:18:30 pm  | ||||||||||||||
7  | 
		VP,OO  | 
		AS  | 
		$10,206  | 
		1,271  | 
		---  | 
		8/21/24  | 
		---  | 
		$8.03  | 
		32,722  | 
		-3.7  | 
		D  | 
		10b  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		8/22/24 - 12:08:13 pm  | ||||||||||||||
8  | 
		VP,OO  | 
		AS  | 
		$11,052  | 
		1,122  | 
		---  | 
		2/1/24  | 
		---  | 
		$9.85  | 
		32,722  | 
		-3.3  | 
		D  | 
		10b  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		2/1/24 - 4:46:22 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |