#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR  | 
		JB  | 
		---  | 
		929  | 
		---  | 
		9/30/25  | 
		---  | 
		---  | 
		95,687  | 
		1.0  | 
		D  | 
		---  | 
		5051  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Metals Service Centers &offices
  | 
		10/2/25 - 5:07:05 pm  | ||||||||||||||
2  | 
		DIR  | 
		JB  | 
		---  | 
		985  | 
		---  | 
		6/30/25  | 
		---  | 
		---  | 
		94,758  | 
		1.1  | 
		D  | 
		---  | 
		5051  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Metals Service Centers &offices
  | 
		7/2/25 - 7:08:26 pm  | ||||||||||||||
3  | 
		DIR  | 
		B  | 
		$225,000  | 
		10,000  | 
		---  | 
		5/13/25  | 
		---  | 
		$22.50  | 
		93,773  | 
		11.9  | 
		D  | 
		---  | 
		5051  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Metals Service Centers &offices
  | 
		5/19/25 - 9:17:11 pm  | ||||||||||||||
4  | 
		DIR  | 
		JB  | 
		---  | 
		925  | 
		---  | 
		4/1/25  | 
		---  | 
		---  | 
		83,773  | 
		1.1  | 
		D  | 
		---  | 
		5051  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Metals Service Centers &offices
  | 
		4/3/25 - 6:38:23 pm  | ||||||||||||||
5  | 
		DIR  | 
		JB  | 
		---  | 
		1,148  | 
		---  | 
		12/31/24  | 
		---  | 
		---  | 
		82,848  | 
		1.4  | 
		D  | 
		---  | 
		5051  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Metals Service Centers &offices
  | 
		1/3/25 - 4:11:25 pm  | ||||||||||||||
6  | 
		DIR  | 
		JB  | 
		---  | 
		439  | 
		---  | 
		10/1/24  | 
		---  | 
		---  | 
		81,700  | 
		0.5  | 
		D  | 
		---  | 
		5051  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Metals Service Centers &offices
  | 
		10/1/24 - 9:48:13 pm  | ||||||||||||||
7  | 
		DIR  | 
		JB  | 
		---  | 
		448  | 
		---  | 
		7/1/24  | 
		---  | 
		---  | 
		81,261  | 
		0.6  | 
		D  | 
		---  | 
		5051  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Metals Service Centers &offices
  | 
		7/2/24 - 7:14:58 pm  | ||||||||||||||
8  | 
		DIR  | 
		JB  | 
		---  | 
		261  | 
		---  | 
		4/1/24  | 
		---  | 
		---  | 
		80,813  | 
		0.3  | 
		D  | 
		---  | 
		5051  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Metals Service Centers &offices
  | 
		4/2/24 - 5:24:02 pm  | ||||||||||||||
9  | 
		DIR  | 
		JB  | 
		---  | 
		252  | 
		---  | 
		1/12/24  | 
		---  | 
		---  | 
		80,552  | 
		0.3  | 
		D  | 
		---  | 
		5051  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Metals Service Centers &offices
  | 
		1/16/24 - 4:13:13 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |