#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		VCB  | 
		JS  | 
		---  | 
		248,016  | 
		---  | 
		7/23/25  | 
		---  | 
		---  | 
		---  | 
		All  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		7/25/25 - 4:32:20 pm  | ||||||||||||||
2  | 
		VCB  | 
		JB  | 
		---  | 
		248,016  | 
		---  | 
		7/23/25  | 
		---  | 
		---  | 
		248,016  | 
		New  | 
		I  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		7/25/25 - 4:32:20 pm  | ||||||||||||||
3  | 
		VCB  | 
		JS  | 
		---  | 
		215,000  | 
		---  | 
		5/23/25  | 
		---  | 
		---  | 
		248,016  | 
		-46.4  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		5/28/25 - 4:53:56 pm  | ||||||||||||||
4  | 
		VCB  | 
		JB  | 
		---  | 
		215,000  | 
		---  | 
		5/23/25  | 
		---  | 
		---  | 
		215,000  | 
		New  | 
		I  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		5/28/25 - 4:53:56 pm  | ||||||||||||||
5  | 
		VCB  | 
		JS  | 
		$2,061,223  | 
		44,712  | 
		---  | 
		3/1/25  | 
		---  | 
		$46.10  | 
		463,016  | 
		-8.8  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/4/25 - 6:12:56 pm  | ||||||||||||||
6  | 
		VCB  | 
		JB  | 
		---  | 
		81,082  | 
		---  | 
		3/1/25  | 
		---  | 
		---  | 
		507,728  | 
		19.0  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/4/25 - 6:12:56 pm  | ||||||||||||||
7  | 
		VCB  | 
		JS  | 
		$4,158,449  | 
		88,553  | 
		---  | 
		2/15/25  | 
		---  | 
		$46.96  | 
		359,567  | 
		-19.8  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		2/19/25 - 7:18:27 pm  | ||||||||||||||
8  | 
		VCB  | 
		JB  | 
		---  | 
		167,762  | 
		---  | 
		2/15/25  | 
		---  | 
		---  | 
		444,858  | 
		60.5  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		2/19/25 - 7:18:27 pm  | ||||||||||||||
9  | 
		VCB  | 
		JS  | 
		---  | 
		215,000  | 
		---  | 
		1/24/25  | 
		---  | 
		---  | 
		347,437  | 
		-38.2  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		1/24/25 - 5:36:56 pm  | ||||||||||||||
10  | 
		VCB  | 
		JB  | 
		---  | 
		215,000  | 
		---  | 
		1/24/25  | 
		---  | 
		---  | 
		215,000  | 
		New  | 
		I  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		1/24/25 - 5:36:56 pm  | ||||||||||||||
11  | 
		VCB  | 
		JS  | 
		---  | 
		22,000  | 
		---  | 
		8/29/24  | 
		---  | 
		---  | 
		562,437  | 
		-3.8  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		8/30/24 - 4:26:54 pm  | ||||||||||||||
12  | 
		VCB  | 
		JS  | 
		$1,799,631  | 
		52,391  | 
		---  | 
		3/1/24  | 
		---  | 
		$34.35  | 
		584,437  | 
		-8.2  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/5/24 - 6:00:41 pm  | ||||||||||||||
13  | 
		VCB  | 
		JB  | 
		---  | 
		95,290  | 
		---  | 
		3/1/24  | 
		---  | 
		---  | 
		636,828  | 
		17.6  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/5/24 - 6:00:41 pm  | ||||||||||||||
14  | 
		VCB  | 
		JS  | 
		$1,152,486  | 
		33,827  | 
		---  | 
		2/15/24  | 
		---  | 
		$34.07  | 
		518,462  | 
		-6.1  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		2/20/24 - 7:56:30 pm  | ||||||||||||||
15  | 
		VCB  | 
		JB  | 
		---  | 
		69,072  | 
		---  | 
		2/15/24  | 
		---  | 
		---  | 
		553,757  | 
		14.3  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		2/20/24 - 7:56:30 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |