#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		CEO,DIR  | 
		JB  | 
		$22,222  | 
		25,610  | 
		---  | 
		8/25/25  | 
		---  | 
		---  | 
		96,612  | 
		36.1  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		8/27/25 - 6:30:04 am  | ||||||||||||||
2  | 
		CEO,DIR  | 
		B  | 
		$44,220  | 
		36,500  | 
		---  | 
		10/7/24  | 
		---  | 
		$1.21  | 
		71,002  | 
		105.8  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		10/8/24 - 6:05:12 am  | ||||||||||||||
3  | 
		CEO,DIR  | 
		B  | 
		$50,011  | 
		14,400  | 
		---  | 
		6/26/24  | 
		---  | 
		$3.47  | 
		34,502  | 
		71.6  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		6/26/24 - 4:15:02 pm  | ||||||||||||||
4  | 
		CEO,DIR  | 
		OB  | 
		$10,889  | 
		3,050  | 
		---  | 
		6/4/24  | 
		---  | 
		$3.57  | 
		20,102  | 
		17.9  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		6/5/24 - 6:05:47 am  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |