#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		CFO  | 
		OS  | 
		$129,012  | 
		861  | 
		---  | 
		9/17/25  | 
		---  | 
		$149.84  | 
		49,777  | 
		-1.7  | 
		D  | 
		10b  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		9/18/25 - 4:30:49 pm  | ||||||||||||||
2  | 
		CFO  | 
		OE  | 
		$49,370  | 
		861  | 
		---  | 
		9/17/25  | 
		---  | 
		$57.34  | 
		50,638  | 
		1.7  | 
		D  | 
		10b  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		9/18/25 - 4:30:49 pm  | ||||||||||||||
3  | 
		CFO  | 
		OS  | 
		$126,998  | 
		861  | 
		---  | 
		8/18/25  | 
		---  | 
		$147.50  | 
		49,777  | 
		-1.7  | 
		D  | 
		10b  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		8/19/25 - 4:10:21 pm  | ||||||||||||||
4  | 
		CFO  | 
		OE  | 
		$49,370  | 
		861  | 
		---  | 
		8/18/25  | 
		---  | 
		$57.34  | 
		50,638  | 
		1.7  | 
		D  | 
		10b  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		8/19/25 - 4:10:21 pm  | ||||||||||||||
5  | 
		CFO  | 
		OS  | 
		$126,188  | 
		862  | 
		---  | 
		8/11/25  | 
		---  | 
		$146.39  | 
		49,777  | 
		-1.7  | 
		D  | 
		10b  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		8/12/25 - 4:09:02 pm  | ||||||||||||||
6  | 
		CFO  | 
		OE  | 
		$49,427  | 
		862  | 
		---  | 
		8/11/25  | 
		---  | 
		$57.34  | 
		50,639  | 
		1.7  | 
		D  | 
		10b  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		8/12/25 - 4:09:02 pm  | ||||||||||||||
7  | 
		CFO  | 
		JB  | 
		$21,188  | 
		214  | 
		---  | 
		6/30/25  | 
		---  | 
		$99.01  | 
		49,777  | 
		0.4  | 
		D  | 
		---  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		7/3/25 - 4:14:49 pm  | ||||||||||||||
8  | 
		CFO  | 
		OS  | 
		$189,148  | 
		1,509  | 
		---  | 
		6/18/25  | 
		$124.76  | 
		$126.41  | 
		49,563  | 
		-3.0  | 
		D  | 
		10b  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		6/20/25 - 8:40:46 pm  | ||||||||||||||
9  | 
		CFO  | 
		OE  | 
		$68,871  | 
		1,509  | 
		---  | 
		6/18/25  | 
		---  | 
		$45.64  | 
		51,072  | 
		3.0  | 
		D  | 
		10b  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		6/20/25 - 8:40:46 pm  | ||||||||||||||
10  | 
		CFO  | 
		OS  | 
		$193,401  | 
		1,510  | 
		---  | 
		3/18/25  | 
		---  | 
		$128.08  | 
		49,843  | 
		-2.9  | 
		D  | 
		10b  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		3/19/25 - 7:56:06 pm  | ||||||||||||||
11  | 
		CFO  | 
		OE  | 
		$68,916  | 
		1,510  | 
		---  | 
		3/18/25  | 
		---  | 
		$45.64  | 
		51,353  | 
		3.0  | 
		D  | 
		10b  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		3/19/25 - 7:56:06 pm  | ||||||||||||||
12  | 
		CFO  | 
		JS  | 
		$64,696  | 
		525  | 
		---  | 
		1/7/25  | 
		---  | 
		$123.23  | 
		49,843  | 
		-1.0  | 
		D  | 
		R  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		1/10/25 - 7:14:27 pm  | ||||||||||||||
13  | 
		CFO  | 
		JB  | 
		$10,561  | 
		2,006  | 
		12/31/24  | 
		1/7/25  | 
		---  | 
		$96.89  | 
		50,368  | 
		4.1  | 
		D  | 
		R  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		1/10/25 - 7:14:27 pm  | ||||||||||||||
14  | 
		CFO  | 
		OS  | 
		$182,906  | 
		1,510  | 
		---  | 
		12/18/24  | 
		---  | 
		$121.13  | 
		48,362  | 
		-3.0  | 
		D  | 
		10b  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		12/19/24 - 4:40:41 pm  | ||||||||||||||
15  | 
		CFO  | 
		OE  | 
		$68,916  | 
		1,510  | 
		---  | 
		12/18/24  | 
		---  | 
		$45.64  | 
		49,872  | 
		3.1  | 
		D  | 
		10b  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		12/19/24 - 4:40:41 pm  | ||||||||||||||
16  | 
		CFO  | 
		JB  | 
		---  | 
		10,083  | 
		---  | 
		10/15/24  | 
		---  | 
		---  | 
		48,362  | 
		26.3  | 
		D  | 
		R  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		10/17/24 - 5:56:06 pm  | ||||||||||||||
17  | 
		CFO  | 
		OS  | 
		$684,871  | 
		5,653  | 
		---  | 
		10/9/24  | 
		$120.84  | 
		$122.25  | 
		38,279  | 
		-12.9  | 
		D  | 
		10b  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		10/10/24 - 4:08:31 pm  | ||||||||||||||
18  | 
		CFO  | 
		OE  | 
		$68,916  | 
		1,510  | 
		---  | 
		10/9/24  | 
		---  | 
		$45.64  | 
		43,932  | 
		3.6  | 
		D  | 
		10b  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		10/10/24 - 4:08:31 pm  | ||||||||||||||
19  | 
		CFO  | 
		JS  | 
		$177,388  | 
		1,506  | 
		10/4/24  | 
		10/7/24  | 
		$117.31  | 
		$118.94  | 
		42,422  | 
		-3.4  | 
		D  | 
		---  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		10/8/24 - 4:09:25 pm  | ||||||||||||||
20  | 
		CFO  | 
		JS  | 
		$137,167  | 
		1,187  | 
		10/2/24  | 
		10/3/24  | 
		---  | 
		$115.35  | 
		43,928  | 
		-2.6  | 
		D  | 
		---  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		10/4/24 - 4:39:27 pm  | ||||||||||||||
21  | 
		CFO  | 
		OS  | 
		$1,260,068  | 
		11,441  | 
		---  | 
		8/7/24  | 
		$109.43  | 
		$111.11  | 
		45,115  | 
		-20.2  | 
		D  | 
		10b  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		8/8/24 - 5:16:41 pm  | ||||||||||||||
22  | 
		CFO  | 
		OE  | 
		$68,916  | 
		1,510  | 
		---  | 
		8/7/24  | 
		---  | 
		$45.64  | 
		56,556  | 
		2.7  | 
		D  | 
		10b  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		8/8/24 - 5:16:41 pm  | ||||||||||||||
23  | 
		CFO  | 
		JS  | 
		$460,565  | 
		4,347  | 
		---  | 
		1/22/24  | 
		---  | 
		$105.95  | 
		55,046  | 
		-7.3  | 
		D  | 
		---  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		1/23/24 - 2:38:34 pm  | ||||||||||||||
24  | 
		CFO  | 
		JS  | 
		$109,922  | 
		1,060  | 
		---  | 
		1/17/24  | 
		---  | 
		$103.70  | 
		59,393  | 
		-1.8  | 
		D  | 
		R  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		1/19/24 - 1:33:11 pm  | ||||||||||||||
25  | 
		CFO  | 
		JB  | 
		---  | 
		4,009  | 
		---  | 
		1/17/24  | 
		---  | 
		---  | 
		60,453  | 
		7.1  | 
		D  | 
		R  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		1/19/24 - 1:33:11 pm  | ||||||||||||||
26  | 
		CFO  | 
		JS  | 
		$18,066  | 
		183  | 
		---  | 
		12/1/23  | 
		---  | 
		$98.72  | 
		56,444  | 
		-0.3  | 
		D  | 
		---  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		12/4/23 - 9:09:40 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |