#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		PR,CEO,DIR  | 
		JS  | 
		$179,400  | 
		1,996  | 
		---  | 
		2/19/25  | 
		---  | 
		$89.88  | 
		47,508  | 
		-4.0  | 
		D  | 
		R  | 
		2821  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Plastic Materials, Synth Resins & Nonvulcan Elastomers
  | 
		2/21/25 - 12:08:22 pm  | ||||||||||||||
2  | 
		PR,CEO,DIR  | 
		JS  | 
		$41,007  | 
		459  | 
		---  | 
		2/14/25  | 
		---  | 
		$89.34  | 
		49,504  | 
		-0.9  | 
		D  | 
		R  | 
		2821  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Plastic Materials, Synth Resins & Nonvulcan Elastomers
  | 
		2/18/25 - 5:17:04 pm  | ||||||||||||||
3  | 
		PR,CEO,DIR  | 
		JB  | 
		---  | 
		19,826  | 
		---  | 
		2/12/25  | 
		---  | 
		---  | 
		49,963  | 
		65.8  | 
		D  | 
		R  | 
		2821  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Plastic Materials, Synth Resins & Nonvulcan Elastomers
  | 
		2/14/25 - 2:48:22 pm  | ||||||||||||||
4  | 
		PR,CEO,DIR  | 
		JS  | 
		$150,761  | 
		1,713  | 
		---  | 
		2/9/25  | 
		---  | 
		$88.01  | 
		30,137  | 
		-5.4  | 
		D  | 
		R  | 
		2821  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Plastic Materials, Synth Resins & Nonvulcan Elastomers
  | 
		2/11/25 - 1:49:01 pm  | ||||||||||||||
5  | 
		PR,CEO,DIR  | 
		JB  | 
		---  | 
		13,970  | 
		---  | 
		2/19/24  | 
		---  | 
		---  | 
		31,850  | 
		78.1  | 
		D  | 
		R  | 
		2821  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Plastic Materials, Synth Resins & Nonvulcan Elastomers
  | 
		2/20/24 - 5:02:25 pm  | ||||||||||||||
6  | 
		PR,CEO,DIR  | 
		JS  | 
		$34,610  | 
		298  | 
		---  | 
		2/14/24  | 
		---  | 
		$116.14  | 
		17,880  | 
		-1.6  | 
		D  | 
		R  | 
		2821  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Plastic Materials, Synth Resins & Nonvulcan Elastomers
  | 
		2/16/24 - 12:05:10 pm  | ||||||||||||||
7  | 
		PR,CEO,DIR  | 
		JS  | 
		$160,524  | 
		1,346  | 
		2/9/24  | 
		2/10/24  | 
		---  | 
		$119.26  | 
		18,178  | 
		-6.9  | 
		D  | 
		R  | 
		2821  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Plastic Materials, Synth Resins & Nonvulcan Elastomers
  | 
		2/12/24 - 7:05:54 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |