#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		CFO  | 
		JS  | 
		$3,157,442  | 
		136,745  | 
		---  | 
		4/7/25  | 
		---  | 
		$23.09  | 
		777,844  | 
		-15.0  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		4/7/25 - 9:55:38 pm  | ||||||||||||||
2  | 
		CFO  | 
		JB  | 
		---  | 
		346,500  | 
		---  | 
		4/3/25  | 
		---  | 
		---  | 
		914,589  | 
		61.0  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		4/7/25 - 9:55:38 pm  | ||||||||||||||
3  | 
		CFO  | 
		OS  | 
		$197,182  | 
		18,480  | 
		---  | 
		2/20/24  | 
		---  | 
		$10.67  | 
		568,089  | 
		-3.2  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		2/21/24 - 7:29:43 pm  | ||||||||||||||
4  | 
		CFO  | 
		JB  | 
		$480,150  | 
		45,000  | 
		---  | 
		2/20/24  | 
		---  | 
		$10.67  | 
		586,569  | 
		8.3  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		2/21/24 - 7:29:43 pm  | ||||||||||||||
5  | 
		CFO  | 
		OB  | 
		$57,054  | 
		7,400  | 
		---  | 
		2/7/24  | 
		---  | 
		$7.71  | 
		541,569  | 
		1.4  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		2/8/24 - 7:30:09 am  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |