#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR  | 
		S  | 
		$76,669  | 
		13,093  | 
		---  | 
		7/9/25  | 
		---  | 
		$5.86  | 
		77,252  | 
		-14.5  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		7/10/25 - 4:30:28 pm  | ||||||||||||||
2  | 
		DIR  | 
		S  | 
		$12,760  | 
		2,000  | 
		---  | 
		5/27/25  | 
		---  | 
		$6.38  | 
		90,435  | 
		-2.2  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		5/27/25 - 7:57:08 pm  | ||||||||||||||
3  | 
		DIR  | 
		S  | 
		$45,440  | 
		8,000  | 
		---  | 
		5/16/25  | 
		---  | 
		$5.68  | 
		92,435  | 
		-8.0  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		5/16/25 - 5:23:52 pm  | ||||||||||||||
4  | 
		DIR  | 
		JB  | 
		---  | 
		36,101  | 
		---  | 
		1/31/25  | 
		---  | 
		---  | 
		100,435  | 
		56.1  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		2/3/25 - 8:37:35 pm  | ||||||||||||||
5  | 
		DIR  | 
		S  | 
		$21,520  | 
		4,000  | 
		---  | 
		1/29/25  | 
		---  | 
		$5.38  | 
		64,334  | 
		-5.9  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		1/31/25 - 4:30:17 pm  | ||||||||||||||
6  | 
		DIR  | 
		S  | 
		$20,400  | 
		4,000  | 
		---  | 
		1/21/25  | 
		---  | 
		$5.10  | 
		68,334  | 
		-5.5  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		1/21/25 - 4:30:11 pm  | ||||||||||||||
7  | 
		DIR  | 
		JB  | 
		---  | 
		11,797  | 
		---  | 
		8/26/24  | 
		---  | 
		---  | 
		72,334  | 
		19.5  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		8/27/24 - 7:06:06 pm  | ||||||||||||||
8  | 
		DIR  | 
		JB  | 
		---  | 
		23,611  | 
		---  | 
		7/8/24  | 
		---  | 
		---  | 
		60,537  | 
		63.9  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		7/9/24 - 4:35:36 pm  | ||||||||||||||
9  | 
		DIR  | 
		S  | 
		$116,764  | 
		25,890  | 
		---  | 
		6/18/24  | 
		---  | 
		$4.51  | 
		36,926  | 
		-41.2  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		6/20/24 - 4:30:17 pm  | ||||||||||||||
10  | 
		DIR  | 
		S  | 
		$36,199  | 
		7,084  | 
		---  | 
		1/17/24  | 
		---  | 
		$5.11  | 
		62,816  | 
		-10.1  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		1/22/24 - 4:30:11 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |