#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		CB,CEO,DIR  | 
		JS  | 
		$350,601  | 
		19,467  | 
		---  | 
		3/5/25  | 
		---  | 
		$18.01  | 
		340,153  | 
		-5.4  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/6/25 - 12:35:43 pm  | ||||||||||||||
2  | 
		CB,CEO,DIR  | 
		JS  | 
		---  | 
		40,928  | 
		---  | 
		3/3/25  | 
		---  | 
		---  | 
		359,620  | 
		-10.2  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/4/25 - 4:26:20 pm  | ||||||||||||||
3  | 
		CB,CEO,DIR  | 
		JB  | 
		---  | 
		72,186  | 
		---  | 
		2/28/25  | 
		---  | 
		---  | 
		400,548  | 
		22.0  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/4/25 - 4:26:20 pm  | ||||||||||||||
4  | 
		CB,CEO,DIR  | 
		S  | 
		$159,624  | 
		10,713  | 
		---  | 
		3/5/24  | 
		---  | 
		$14.90  | 
		328,362  | 
		-3.2  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/7/24 - 4:31:47 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |