#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		PR,CEO,DIR  | 
		JS  | 
		$48,134  | 
		1,870  | 
		---  | 
		1/28/25  | 
		---  | 
		$25.74  | 
		113,350  | 
		-1.6  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		1/29/25 - 9:18:03 am  | ||||||||||||||
2  | 
		PR,CEO,DIR  | 
		JB  | 
		---  | 
		9,366  | 
		---  | 
		1/30/24  | 
		---  | 
		---  | 
		122,716  | 
		8.3  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		1/31/25 - 4:00:56 pm  | ||||||||||||||
3  | 
		PR,CEO,DIR  | 
		JB  | 
		---  | 
		8,868  | 
		---  | 
		1/30/24  | 
		---  | 
		---  | 
		115,220  | 
		8.3  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		1/31/24 - 9:28:25 am  | ||||||||||||||
4  | 
		PR,CEO,DIR  | 
		JS  | 
		$53,519  | 
		2,028  | 
		---  | 
		1/29/24  | 
		---  | 
		$26.39  | 
		106,352  | 
		-1.9  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		1/29/24 - 4:13:08 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |