#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR  | 
		JB  | 
		---  | 
		2,965  | 
		---  | 
		6/19/25  | 
		---  | 
		---  | 
		5,267  | 
		128.8  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		6/23/25 - 5:08:42 pm  | ||||||||||||||
2  | 
		DIR  | 
		JB  | 
		---  | 
		1,417  | 
		---  | 
		5/21/25  | 
		---  | 
		---  | 
		2,302  | 
		160.1  | 
		D  | 
		R  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		5/22/25 - 6:38:30 pm  | ||||||||||||||
3  | 
		DIR  | 
		JS  | 
		---  | 
		100  | 
		---  | 
		12/5/24  | 
		---  | 
		---  | 
		2,302  | 
		-4.2  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		12/9/24 - 4:39:32 pm  | ||||||||||||||
4  | 
		DIR  | 
		S  | 
		$208,150  | 
		1,150  | 
		---  | 
		11/13/24  | 
		---  | 
		$181.00  | 
		4,712  | 
		-19.6  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		11/14/24 - 5:14:33 pm  | ||||||||||||||
5  | 
		DIR  | 
		S  | 
		$43,440  | 
		240  | 
		---  | 
		11/13/24  | 
		---  | 
		$181.00  | 
		9,236  | 
		-2.5  | 
		I  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		11/14/24 - 5:14:33 pm  | ||||||||||||||
6  | 
		DIR  | 
		JS  | 
		---  | 
		2,310  | 
		---  | 
		11/13/24  | 
		---  | 
		---  | 
		2,402  | 
		-49.0  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		11/14/24 - 5:14:33 pm  | ||||||||||||||
7  | 
		DIR  | 
		JS  | 
		---  | 
		11,724  | 
		---  | 
		11/12/24  | 
		---  | 
		---  | 
		9,476  | 
		-55.3  | 
		I  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		11/14/24 - 5:14:33 pm  | ||||||||||||||
8  | 
		DIR  | 
		JB  | 
		---  | 
		5,862  | 
		---  | 
		11/12/24  | 
		---  | 
		---  | 
		5,862  | 
		New  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		11/14/24 - 5:14:33 pm  | ||||||||||||||
9  | 
		DIR  | 
		JB  | 
		---  | 
		1,035  | 
		---  | 
		6/6/24  | 
		---  | 
		---  | 
		21,200  | 
		5.1  | 
		I  | 
		R  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		6/10/24 - 4:04:33 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |