#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		CFO,DIR,BO  | 
		3  | 
		---  | 
		---  | 
		---  | 
		6/13/25  | 
		---  | 
		---  | 
		50,000,000  | 
		---  | 
		I  | 
		---  | 
		7374  | 
		Services  | 
		Business Services  | 
		 Services- Computer Processing & Data Preparation
  | 
		10/24/25 - 1:34:54 pm  | ||||||||||||||
2  | 
		CFO,DIR,BO  | 
		3  | 
		---  | 
		---  | 
		---  | 
		6/13/25  | 
		---  | 
		---  | 
		1,250  | 
		---  | 
		I  | 
		---  | 
		7374  | 
		Services  | 
		Business Services  | 
		 Services- Computer Processing & Data Preparation
  | 
		10/24/25 - 1:34:54 pm  | ||||||||||||||
3  | 
		CFO,DIR,BO  | 
		3  | 
		---  | 
		---  | 
		---  | 
		6/13/25  | 
		---  | 
		---  | 
		500,000,000  | 
		---  | 
		I  | 
		---  | 
		7374  | 
		Services  | 
		Business Services  | 
		 Services- Computer Processing & Data Preparation
  | 
		10/24/25 - 1:34:54 pm  | ||||||||||||||
4  | 
		CEO,DIR,BO  | 
		3  | 
		---  | 
		---  | 
		---  | 
		5/15/25  | 
		---  | 
		---  | 
		131,034  | 
		---  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		10/24/25 - 1:40:30 pm  | ||||||||||||||
5  | 
		CEO,DIR,BO  | 
		3  | 
		---  | 
		---  | 
		---  | 
		5/15/25  | 
		---  | 
		---  | 
		787  | 
		---  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		10/24/25 - 1:40:30 pm  | ||||||||||||||
6  | 
		CEO,DIR,BO  | 
		3  | 
		---  | 
		---  | 
		---  | 
		5/15/25  | 
		---  | 
		---  | 
		1,000  | 
		---  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		10/24/25 - 1:40:30 pm  | ||||||||||||||
7  | 
		CEO,DIR,BO  | 
		3  | 
		---  | 
		---  | 
		---  | 
		5/15/25  | 
		---  | 
		---  | 
		16,233  | 
		---  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		10/24/25 - 1:40:30 pm  | ||||||||||||||
8  | 
		CEO,DIR,BO  | 
		3  | 
		---  | 
		---  | 
		---  | 
		5/15/25  | 
		---  | 
		---  | 
		4,498  | 
		---  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		10/24/25 - 1:40:30 pm  | ||||||||||||||
9  | 
		CEO,DIR,BO  | 
		3  | 
		---  | 
		---  | 
		---  | 
		5/15/25  | 
		---  | 
		---  | 
		1,000  | 
		---  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		10/24/25 - 1:40:30 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |