#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		O  | 
		JS  | 
		$59,643  | 
		484  | 
		---  | 
		1/7/25  | 
		---  | 
		$123.23  | 
		24,031  | 
		-2.0  | 
		D  | 
		R  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		1/10/25 - 7:25:31 pm  | ||||||||||||||
2  | 
		O  | 
		JB  | 
		---  | 
		1,176  | 
		---  | 
		1/7/25  | 
		---  | 
		---  | 
		24,515  | 
		5.0  | 
		D  | 
		R  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		1/10/25 - 7:25:31 pm  | ||||||||||||||
3  | 
		O  | 
		S  | 
		$769,689  | 
		6,249  | 
		---  | 
		11/6/24  | 
		---  | 
		$123.17  | 
		23,339  | 
		-21.1  | 
		D  | 
		---  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		11/7/24 - 4:05:32 pm  | ||||||||||||||
4  | 
		O  | 
		JB  | 
		---  | 
		3,277  | 
		---  | 
		10/15/24  | 
		---  | 
		---  | 
		29,588  | 
		12.5  | 
		D  | 
		R  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		10/17/24 - 6:10:05 pm  | ||||||||||||||
5  | 
		O  | 
		JS  | 
		$132,989  | 
		1,126  | 
		10/4/24  | 
		10/7/24  | 
		$117.31  | 
		$118.94  | 
		26,311  | 
		-4.1  | 
		D  | 
		---  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		10/8/24 - 4:13:19 pm  | ||||||||||||||
6  | 
		O  | 
		JS  | 
		$105,505  | 
		912  | 
		10/2/24  | 
		10/3/24  | 
		---  | 
		$115.35  | 
		27,437  | 
		-3.2  | 
		D  | 
		---  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		10/4/24 - 4:35:15 pm  | ||||||||||||||
7  | 
		O  | 
		JS  | 
		$580,394  | 
		5,478  | 
		---  | 
		1/22/24  | 
		---  | 
		$105.95  | 
		28,349  | 
		-16.2  | 
		D  | 
		---  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		1/23/24 - 2:31:03 pm  | ||||||||||||||
8  | 
		O  | 
		JS  | 
		$97,893  | 
		944  | 
		---  | 
		1/17/24  | 
		---  | 
		$103.70  | 
		33,827  | 
		-2.7  | 
		D  | 
		R  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		1/19/24 - 1:38:56 pm  | ||||||||||||||
9  | 
		O  | 
		JB  | 
		---  | 
		2,486  | 
		---  | 
		1/17/24  | 
		---  | 
		---  | 
		34,771  | 
		7.7  | 
		D  | 
		R  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		1/19/24 - 1:38:56 pm  | ||||||||||||||
10  | 
		O  | 
		JS  | 
		$19,053  | 
		193  | 
		---  | 
		12/1/23  | 
		---  | 
		$98.72  | 
		32,285  | 
		-0.6  | 
		D  | 
		---  | 
		5045  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Computers & Peripheral Equipment & Software
  | 
		12/4/23 - 9:30:09 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |