#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR  | 
		S  | 
		$65,398  | 
		57  | 
		---  | 
		5/28/24  | 
		---  | 
		$1,147.34  | 
		9,630  | 
		-0.6  | 
		D  | 
		---  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		5/30/24 - 4:29:43 pm  | ||||||||||||||
2  | 
		DIR  | 
		S  | 
		$4,355,785  | 
		3,879  | 
		---  | 
		5/28/24  | 
		$1,103.68  | 
		$1,145.27  | 
		9,687  | 
		-28.6  | 
		D  | 
		---  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		5/30/24 - 4:29:02 pm  | ||||||||||||||
3  | 
		DIR  | 
		S  | 
		$3,200,000  | 
		4,000  | 
		---  | 
		2/23/24  | 
		---  | 
		$800.00  | 
		13,566  | 
		-22.8  | 
		D  | 
		---  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		2/27/24 - 5:04:29 pm  | ||||||||||||||
4  | 
		DIR  | 
		S  | 
		$2,048,448  | 
		4,250  | 
		---  | 
		12/13/23  | 
		---  | 
		$481.99  | 
		17,566  | 
		-19.5  | 
		D  | 
		---  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		2/27/24 - 5:04:29 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |