#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		PR,CEO,DIR,BO  | 
		JB  | 
		$196,500  | 
		15,000  | 
		---  | 
		9/8/25  | 
		---  | 
		$13.10  | 
		547,615  | 
		2.8  | 
		D  | 
		---  | 
		3560  | 
		Manufacturing  | 
		Industrial And Commercial Machinery And Computer Equipment  | 
		 General Industrial Machinery & Equipment
  | 
		9/10/25 - 6:50:05 pm  | ||||||||||||||
2  | 
		PR,CEO,DIR,BO  | 
		JS  | 
		$509,672  | 
		56,536  | 
		---  | 
		8/6/25  | 
		---  | 
		$9.02  | 
		518,294  | 
		-9.8  | 
		D  | 
		R  | 
		3560  | 
		Manufacturing  | 
		Industrial And Commercial Machinery And Computer Equipment  | 
		 General Industrial Machinery & Equipment
  | 
		8/8/25 - 8:00:22 pm  | ||||||||||||||
3  | 
		PR,CEO,DIR,BO  | 
		JB  | 
		$1,084,405  | 
		164,610  | 
		---  | 
		8/6/25  | 
		---  | 
		$9.02  | 
		574,830  | 
		40.1  | 
		D  | 
		R  | 
		3560  | 
		Manufacturing  | 
		Industrial And Commercial Machinery And Computer Equipment  | 
		 General Industrial Machinery & Equipment
  | 
		8/8/25 - 8:00:22 pm  | ||||||||||||||
4  | 
		PR,CEO,DIR,BO  | 
		JS  | 
		$200,768  | 
		22,678  | 
		---  | 
		8/3/25  | 
		---  | 
		$8.85  | 
		454,541  | 
		-4.8  | 
		D  | 
		R  | 
		3560  | 
		Manufacturing  | 
		Industrial And Commercial Machinery And Computer Equipment  | 
		 General Industrial Machinery & Equipment
  | 
		8/8/25 - 8:00:54 pm  | ||||||||||||||
5  | 
		PR,CEO,DIR,BO  | 
		JS  | 
		$124,269  | 
		9,847  | 
		---  | 
		8/4/24  | 
		---  | 
		$12.62  | 
		472,857  | 
		-2.0  | 
		D  | 
		R  | 
		3560  | 
		Manufacturing  | 
		Industrial And Commercial Machinery And Computer Equipment  | 
		 General Industrial Machinery & Equipment
  | 
		8/6/24 - 4:21:39 pm  | ||||||||||||||
6  | 
		PR,CEO,DIR,BO  | 
		JB  | 
		$264,414  | 
		20,952  | 
		---  | 
		8/4/24  | 
		---  | 
		$12.62  | 
		482,704  | 
		4.5  | 
		D  | 
		R  | 
		3560  | 
		Manufacturing  | 
		Industrial And Commercial Machinery And Computer Equipment  | 
		 General Industrial Machinery & Equipment
  | 
		8/6/24 - 4:21:39 pm  | ||||||||||||||
7  | 
		PR,CEO,DIR,BO  | 
		JS  | 
		$545,862  | 
		38,536  | 
		---  | 
		7/31/24  | 
		---  | 
		$14.16  | 
		461,752  | 
		-7.7  | 
		D  | 
		---  | 
		3560  | 
		Manufacturing  | 
		Industrial And Commercial Machinery And Computer Equipment  | 
		 General Industrial Machinery & Equipment
  | 
		8/2/24 - 4:19:24 pm  | ||||||||||||||
8  | 
		PR,CEO,DIR,BO  | 
		JB  | 
		$1,029,937  | 
		72,710  | 
		---  | 
		7/31/24  | 
		---  | 
		$14.16  | 
		500,288  | 
		17.0  | 
		D  | 
		---  | 
		3560  | 
		Manufacturing  | 
		Industrial And Commercial Machinery And Computer Equipment  | 
		 General Industrial Machinery & Equipment
  | 
		8/2/24 - 4:19:24 pm  | ||||||||||||||
9  | 
		PR,CEO,DIR,BO  | 
		S  | 
		$277,169  | 
		19,776  | 
		5/22/24  | 
		5/23/24  | 
		---  | 
		$14.00  | 
		366,274  | 
		-5.1  | 
		D  | 
		---  | 
		3560  | 
		Manufacturing  | 
		Industrial And Commercial Machinery And Computer Equipment  | 
		 General Industrial Machinery & Equipment
  | 
		5/24/24 - 4:16:07 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |