#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR  | 
		JB  | 
		---  | 
		6,990  | 
		---  | 
		6/13/25  | 
		---  | 
		---  | 
		50,364  | 
		16.1  | 
		D  | 
		R  | 
		7200  | 
		Services  | 
		Personal Services  | 
		 Services- Personal Services
  | 
		6/16/25 - 4:53:05 pm  | ||||||||||||||
2  | 
		DIR  | 
		JB  | 
		---  | 
		2,049  | 
		---  | 
		3/1/25  | 
		---  | 
		---  | 
		43,374  | 
		5.0  | 
		D  | 
		R  | 
		7200  | 
		Services  | 
		Personal Services  | 
		 Services- Personal Services
  | 
		3/4/25 - 5:12:25 pm  | ||||||||||||||
3  | 
		DIR  | 
		JB  | 
		---  | 
		5,588  | 
		---  | 
		6/13/24  | 
		---  | 
		---  | 
		41,325  | 
		15.6  | 
		D  | 
		R  | 
		7200  | 
		Services  | 
		Personal Services  | 
		 Services- Personal Services
  | 
		6/17/24 - 4:50:16 pm  | ||||||||||||||
4  | 
		DIR  | 
		JB  | 
		---  | 
		1,573  | 
		---  | 
		3/15/24  | 
		---  | 
		---  | 
		35,737  | 
		4.6  | 
		D  | 
		R  | 
		3/19/24 - 4:44:20 pm  | ||||||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |