#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR  | 
		JB  | 
		---  | 
		1,542  | 
		1/24/25  | 
		1/25/25  | 
		---  | 
		---  | 
		13,960  | 
		12.4  | 
		D  | 
		R  | 
		5084  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Industrial Machinery & Equipment
  | 
		1/28/25 - 12:28:49 pm  | ||||||||||||||
2  | 
		DIR  | 
		JB  | 
		---  | 
		2,604  | 
		---  | 
		3/4/24  | 
		---  | 
		---  | 
		138,272  | 
		1.9  | 
		D  | 
		R  | 
		5047  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Medical, Dental & Hospital Equipment & Supplies
  | 
		3/5/24 - 5:09:14 pm  | ||||||||||||||
3  | 
		DIR  | 
		JS  | 
		$181,975  | 
		2,367  | 
		---  | 
		3/1/24  | 
		---  | 
		$76.88  | 
		135,668  | 
		-1.7  | 
		D  | 
		R  | 
		5047  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Medical, Dental & Hospital Equipment & Supplies
  | 
		3/5/24 - 5:09:14 pm  | ||||||||||||||
4  | 
		DIR  | 
		JB  | 
		---  | 
		1,620  | 
		1/25/24  | 
		1/26/24  | 
		---  | 
		---  | 
		12,418  | 
		15.0  | 
		D  | 
		R  | 
		5084  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Industrial Machinery & Equipment
  | 
		1/29/24 - 9:46:35 am  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |