#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR  | 
		JB  | 
		---  | 
		2,134  | 
		---  | 
		5/22/25  | 
		---  | 
		---  | 
		4,059  | 
		110.9  | 
		D  | 
		R  | 
		3845  | 
		Manufacturing  | 
		Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks  | 
		 Electromedical & Electrotherapeutic Apparatus
  | 
		5/23/25 - 6:47:12 pm  | ||||||||||||||
2  | 
		DIR  | 
		JS  | 
		---  | 
		18,000  | 
		---  | 
		9/13/24  | 
		---  | 
		---  | 
		155,146  | 
		-10.4  | 
		I  | 
		---  | 
		3845  | 
		Manufacturing  | 
		Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks  | 
		 Electromedical & Electrotherapeutic Apparatus
  | 
		9/17/24 - 7:27:27 pm  | ||||||||||||||
3  | 
		DIR  | 
		JB  | 
		---  | 
		18,000  | 
		---  | 
		9/13/24  | 
		---  | 
		---  | 
		18,000  | 
		New  | 
		I  | 
		---  | 
		3845  | 
		Manufacturing  | 
		Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks  | 
		 Electromedical & Electrotherapeutic Apparatus
  | 
		9/17/24 - 7:27:27 pm  | ||||||||||||||
4  | 
		DIR  | 
		S  | 
		$3,186,536  | 
		20,000  | 
		---  | 
		8/8/24  | 
		$158.96  | 
		$159.96  | 
		173,146  | 
		-10.4  | 
		I  | 
		---  | 
		3845  | 
		Manufacturing  | 
		Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks  | 
		 Electromedical & Electrotherapeutic Apparatus
  | 
		8/9/24 - 4:30:14 pm  | ||||||||||||||
5  | 
		DIR  | 
		JB  | 
		---  | 
		732  | 
		---  | 
		5/23/24  | 
		---  | 
		---  | 
		1,925  | 
		61.4  | 
		D  | 
		R  | 
		3845  | 
		Manufacturing  | 
		Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks  | 
		 Electromedical & Electrotherapeutic Apparatus
  | 
		5/28/24 - 5:30:19 pm  | ||||||||||||||
6  | 
		DIR  | 
		AS  | 
		$1,503,687  | 
		12,025  | 
		---  | 
		5/3/24  | 
		$124.76  | 
		$125.26  | 
		193,146  | 
		-5.9  | 
		I  | 
		10b  | 
		3845  | 
		Manufacturing  | 
		Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks  | 
		 Electromedical & Electrotherapeutic Apparatus
  | 
		5/7/24 - 4:30:12 pm  | ||||||||||||||
7  | 
		DIR  | 
		AS  | 
		$1,600,633  | 
		15,040  | 
		---  | 
		5/1/24  | 
		$105.70  | 
		$110.00  | 
		205,171  | 
		-6.8  | 
		I  | 
		10b  | 
		3845  | 
		Manufacturing  | 
		Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks  | 
		 Electromedical & Electrotherapeutic Apparatus
  | 
		5/3/24 - 4:32:05 pm  | ||||||||||||||
8  | 
		DIR  | 
		AS  | 
		$1,118,955  | 
		13,380  | 
		---  | 
		3/1/24  | 
		$81.41  | 
		$85.48  | 
		220,211  | 
		-5.7  | 
		I  | 
		10b  | 
		3845  | 
		Manufacturing  | 
		Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks  | 
		 Electromedical & Electrotherapeutic Apparatus
  | 
		3/5/24 - 6:16:08 pm  | ||||||||||||||
9  | 
		DIR  | 
		S  | 
		$701,400  | 
		10,000  | 
		---  | 
		11/28/23  | 
		---  | 
		$70.14  | 
		233,591  | 
		-4.1  | 
		I  | 
		R  | 
		3845  | 
		Manufacturing  | 
		Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks  | 
		 Electromedical & Electrotherapeutic Apparatus
  | 
		11/29/23 - 4:38:08 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |