#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR  | 
		JS  | 
		---  | 
		75,279  | 
		---  | 
		6/2/25  | 
		---  | 
		---  | 
		---  | 
		All  | 
		D  | 
		---  | 
		7350  | 
		Services  | 
		Business Services  | 
		 Services- Miscellaneous Equipment Rental & Leasing
  | 
		6/2/25 - 4:08:08 pm  | ||||||||||||||
2  | 
		DIR  | 
		JB  | 
		$95,076  | 
		1,072  | 
		---  | 
		2/3/25  | 
		---  | 
		$88.69  | 
		75,279  | 
		1.4  | 
		D  | 
		---  | 
		7350  | 
		Services  | 
		Business Services  | 
		 Services- Miscellaneous Equipment Rental & Leasing
  | 
		2/3/25 - 4:36:16 pm  | ||||||||||||||
3  | 
		DIR  | 
		JB  | 
		$95,047  | 
		1,767  | 
		---  | 
		2/1/24  | 
		---  | 
		$53.79  | 
		74,207  | 
		2.4  | 
		D  | 
		---  | 
		7350  | 
		Services  | 
		Business Services  | 
		 Services- Miscellaneous Equipment Rental & Leasing
  | 
		2/2/24 - 12:31:53 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |