#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR  | 
		AB  | 
		$16,808  | 
		144  | 
		---  | 
		5/7/25  | 
		---  | 
		$116.72  | 
		26,943  | 
		0.5  | 
		D  | 
		10b  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		5/8/25 - 10:47:01 am  | ||||||||||||||
2  | 
		DIR  | 
		JB  | 
		---  | 
		266  | 
		---  | 
		3/26/25  | 
		---  | 
		---  | 
		26,799  | 
		1.0  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/27/25 - 12:22:39 pm  | ||||||||||||||
3  | 
		DIR  | 
		AB  | 
		$12,944  | 
		108  | 
		---  | 
		3/25/25  | 
		---  | 
		$119.85  | 
		26,533  | 
		0.4  | 
		D  | 
		10b  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/25/25 - 3:35:28 pm  | ||||||||||||||
4  | 
		DIR  | 
		AB  | 
		$15,758  | 
		137  | 
		---  | 
		10/10/24  | 
		---  | 
		$115.02  | 
		26,425  | 
		0.5  | 
		D  | 
		10b  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		10/10/24 - 3:15:25 pm  | ||||||||||||||
5  | 
		DIR  | 
		AB  | 
		$12,856  | 
		116  | 
		---  | 
		8/12/24  | 
		---  | 
		$110.83  | 
		26,288  | 
		0.4  | 
		D  | 
		10b  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		8/12/24 - 4:53:59 pm  | ||||||||||||||
6  | 
		DIR  | 
		AB  | 
		$16,321  | 
		167  | 
		---  | 
		4/16/24  | 
		---  | 
		$97.73  | 
		26,172  | 
		0.6  | 
		D  | 
		10b  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		4/18/24 - 11:41:41 am  | ||||||||||||||
7  | 
		DIR  | 
		JB  | 
		---  | 
		321  | 
		---  | 
		2/28/24  | 
		---  | 
		---  | 
		26,005  | 
		1.2  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		2/29/24 - 11:47:59 am  | ||||||||||||||
8  | 
		DIR  | 
		AB  | 
		$12,730  | 
		126  | 
		---  | 
		2/27/24  | 
		---  | 
		$101.03  | 
		25,684  | 
		0.5  | 
		D  | 
		A,10b  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		2/29/24 - 10:53:29 am  | ||||||||||||||
9  | 
		DIR  | 
		JB  | 
		$12,730  | 
		126  | 
		---  | 
		2/27/24  | 
		---  | 
		$101.03  | 
		25,684  | 
		0.5  | 
		D  | 
		10b  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		2/28/24 - 4:40:15 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |