Tocio Mary Ann has been a registered insider at 3 firms since 2004.
                                      
                                  As a Director at BRIGHT HORIZONS FAMILY SOLUTIONS INC., Tocio Mary Ann last made a transaction on 8/5/2025.
                              
                                 As a Director at Mac-Gray Corporation, Tocio Mary Ann last made a transaction on 3/13/2013.
                              
                                 As President at BRIGHT HORIZONS FAMILY SOLUTIONS INC, Tocio Mary Ann last made a transaction on 2/21/2007.
                              
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 1 | 100% | 30% | -- | -- | 1 Year | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 31% | -- | -- | 9 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 27% | -- | -- | 6 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 17% | -- | -- | 3 Month | 1 | 0% | -- | -- | -- | 
| 1 | 0% | -1% | -- | -- | 1 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 4% | -- | -- | 1 Week | 1 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 93 | 13% | 20% | 24% | 99 | 1 Year | 93 | 0% | -- | -- | -- | 
| 94 | 18% | 15% | 17% | 99 | 9 Month | 94 | 0% | -- | -- | -- | 
| 95 | 19% | 10% | 11% | 94 | 6 Month | 95 | 0% | -- | -- | -- | 
| 97 | 33% | 5% | 4% | 70 | 3 Month | 97 | 0% | -- | -- | -- | 
| 97 | 36% | 2% | 1% | 31 | 1 Month | 97 | 0% | -- | -- | -- | 
| 97 | 51% | -0% | -0% | 17 | 1 Week | 97 | 0% | -- | -- | -- | 
| Scorecards Updated 10/31/2025 10:16 AM EST | Latest Transaction Date: | 8/5/2025 | 
| Average days between Transaction and Entered Dates: | 2 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 1 | 100% | 15% | -- | -- | 1 Year | 1 | 0% | -- | -- | -- | 
| 2 | 100% | 37% | 37% | 66 | 9 Month | 2 | 0% | -- | -- | -- | 
| 2 | 50% | 2% | 2% | 22 | 6 Month | 2 | 0% | -- | -- | -- | 
| 2 | 50% | 1% | 1% | 24 | 3 Month | 2 | 0% | -- | -- | -- | 
| 2 | 100% | 9% | 9% | 2 | 1 Month | 2 | 0% | -- | -- | -- | 
| 2 | 50% | 2% | 2% | 4 | 1 Week | 2 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 9 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 6 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 3 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Week | -- | -- | -- | -- | -- | 
| Scorecards Updated 10/31/2025 10:16 AM EST | Latest Transaction Date: | 3/13/2013 | 
| Average days between Transaction and Entered Dates: | 2 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 3 | 33% | 8% | -2% | 53 | 1 Year | 3 | 33% | 8% | -4% | 47 | 
| 3 | 67% | 16% | 18% | 35 | 9 Month | 3 | 67% | 13% | 14% | 29 | 
| 3 | 100% | 5% | 7% | 8 | 6 Month | 3 | 67% | 5% | 9% | 14 | 
| 3 | 67% | 0% | 1% | 4 | 3 Month | 3 | 33% | 0% | -1% | 6 | 
| 3 | 67% | -2% | 1% | 10 | 1 Month | 3 | 67% | -2% | 1% | 11 | 
| 3 | 33% | -2% | -2% | 5 | 1 Week | 3 | 0% | -2% | -2% | 1 | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 23 | 30% | 11% | 7% | 77 | 1 Year | 23 | 39% | 11% | 5% | 72 | 
| 23 | 57% | 6% | -1% | 58 | 9 Month | 23 | 48% | 6% | 0% | 65 | 
| 23 | 43% | 4% | 7% | 33 | 6 Month | 23 | 35% | 4% | 3% | 31 | 
| 23 | 57% | 3% | -1% | 49 | 3 Month | 23 | 61% | 2% | -4% | 47 | 
| 23 | 35% | 2% | 4% | 22 | 1 Month | 23 | 43% | 1% | 3% | 27 | 
| 23 | 57% | 1% | -0% | 17 | 1 Week | 23 | 52% | -0% | -1% | 19 | 
| Scorecards Updated 12/25/2017 11:56 PM EST | Latest Transaction Date: | 2/21/2007 | 
| Average days between Transaction and Entered Dates: | 3 |