Search
InsiderInsights.com

()

has been a registered insider since 2003. As Chairman at Bloom Energy Corp, last made a transaction on 2/24/2026.

(BE)

Titles: CB,CEO,DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 0% -53% -- -- 1 Year 1 0% -- -- --
1 0% -63% -- -- 9 Month 1 0% -- -- --
1 0% -67% -- -- 6 Month 1 0% -- -- --
1 0% -24% -- -- 3 Month 1 0% -- -- --
1 0% -10% -- -- 1 Month 1 0% -- -- --
1 0% -7% -- -- 1 Week 1 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
28 54% 47% -7% 547 1 Year 28 0% -- -- --
29 59% 49% -5% 714 9 Month 29 0% -- -- --
30 50% 32% 3% 581 6 Month 30 0% -- -- --
30 57% 8% -5% 149 3 Month 30 0% -- -- --
30 50% 5% 0% 83 1 Month 30 0% -- -- --
31 35% 4% 6% 55 1 Week 31 0% -- -- --
Scorecards Updated 3/17/2026 04:38 PM EST Latest Transaction Date: 2/24/2026
Average days between Transaction and Entered Dates: 2
© 2026 InsiderInsights.com