Smith Barbara has been a registered insider at 2 firms since 2011.
                                      
                                  As Chairman at Commercial Metals Company, Smith Barbara last made a transaction on 3/27/2024.
                              
                                 As a Director at Minerals Technologies Inc., Smith Barbara last made a transaction on 8/2/2012.
                              
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 7 | 57% | 4% | 4% | 33 | 1 Year | 7 | 0% | -- | -- | -- | 
| 7 | 29% | 1% | -3% | 47 | 9 Month | 7 | 0% | -- | -- | -- | 
| 7 | 29% | -2% | -9% | 47 | 6 Month | 7 | 0% | -- | -- | -- | 
| 7 | 57% | 2% | 3% | 16 | 3 Month | 7 | 0% | -- | -- | -- | 
| 7 | 57% | 1% | 2% | 8 | 1 Month | 7 | 0% | -- | -- | -- | 
| 7 | 43% | -3% | -1% | 12 | 1 Week | 7 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 31 | 32% | 14% | 9% | 98 | 1 Year | 31 | 0% | -- | -- | -- | 
| 31 | 23% | 13% | 12% | 74 | 9 Month | 31 | 0% | -- | -- | -- | 
| 31 | 68% | 2% | -2% | 56 | 6 Month | 31 | 0% | -- | -- | -- | 
| 31 | 58% | 0% | -2% | 73 | 3 Month | 31 | 0% | -- | -- | -- | 
| 31 | 48% | 0% | 0% | 42 | 1 Month | 31 | 0% | -- | -- | -- | 
| 31 | 45% | 1% | 0% | 27 | 1 Week | 31 | 0% | -- | -- | -- | 
| Scorecards Updated 10/31/2025 04:10 AM EST | Latest Transaction Date: | 3/27/2024 | 
| Average days between Transaction and Entered Dates: | 2 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 2 | 100% | 38% | 38% | 22 | 1 Year | 2 | 0% | -- | -- | -- | 
| 2 | 100% | 18% | 18% | 23 | 9 Month | 2 | 0% | -- | -- | -- | 
| 2 | 100% | 18% | 18% | 31 | 6 Month | 2 | 0% | -- | -- | -- | 
| 2 | 50% | 8% | 8% | 22 | 3 Month | 2 | 0% | -- | -- | -- | 
| 2 | 50% | 4% | 4% | 10 | 1 Month | 2 | 0% | -- | -- | -- | 
| 2 | 100% | 4% | 4% | 5 | 1 Week | 2 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 9 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 6 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 3 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Week | -- | -- | -- | -- | -- | 
| Scorecards Updated 10/31/2025 04:10 AM EST | Latest Transaction Date: | 8/2/2012 | 
| Average days between Transaction and Entered Dates: |  |