Search
InsiderInsights.com

()

has been a registered insider since 2003. As an Officer at UroGen Pharma, last made a transaction on 9/8/2025.

(URGN)

Titles: O

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
4 25% -9% -30% 145 1 Year 4 0% -- -- --
4 25% -4% -10% 68 9 Month 4 0% -- -- --
4 25% -14% -7% 64 6 Month 4 0% -- -- --
4 50% -2% 1% 89 3 Month 4 0% -- -- --
4 75% 6% 11% 39 1 Month 4 0% -- -- --
4 100% 9% 7% 22 1 Week 4 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
27 78% -14% -26% 189 1 Year 27 0% -- -- --
27 78% -13% -19% 126 9 Month 27 0% -- -- --
28 75% -6% -8% 146 6 Month 28 0% -- -- --
29 69% -2% -6% 218 3 Month 29 0% -- -- --
32 75% -4% -7% 128 1 Month 32 0% -- -- --
32 50% 4% -1% 123 1 Week 32 0% -- -- --
Scorecards Updated 10/9/2025 10:48 AM EST Latest Transaction Date: 9/8/2025
Average days between Transaction and Entered Dates: 3
© 2025 InsiderInsights.com