Search
InsiderInsights.com

()

has been a registered insider since 2003. As an Officer at UroGen Pharma, last made a transaction on 5/8/2026.

(URGN)

Titles: O

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
4 25% -9% -30% 145 1 Year 4 0% -- -- --
4 25% -4% -10% 68 9 Month 4 0% -- -- --
4 25% -14% -7% 64 6 Month 4 0% -- -- --
4 50% -2% 1% 89 3 Month 4 0% -- -- --
4 75% 6% 11% 39 1 Month 4 0% -- -- --
4 100% 9% 7% 22 1 Week 4 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
29 72% -1% -26% 334 1 Year 29 0% -- -- --
32 66% -0% -15% 220 9 Month 32 0% -- -- --
33 67% 2% -6% 266 6 Month 33 0% -- -- --
34 62% -0% -4% 218 3 Month 34 0% -- -- --
35 77% -4% -7% 128 1 Month 35 0% -- -- --
35 49% 4% -0% 123 1 Week 35 0% -- -- --
Scorecards Updated 6/9/2026 09:05 AM EST Latest Transaction Date: 5/8/2026
Average days between Transaction and Entered Dates: 3
© 2026 InsiderInsights.com