Search
InsiderInsights.com

()

has been a registered insider since 2003. As Chairman at Natera, Inc., last made a transaction on 9/11/2026.

(NTRA)

Titles: CB,DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
10 100% 64% 42% 187 1 Year 10 0% -- -- --
10 60% 47% 19% 205 9 Month 10 0% -- -- --
10 70% 35% 32% 139 6 Month 10 0% -- -- --
11 73% 23% 11% 105 3 Month 11 0% -- -- --
11 91% 11% 6% 32 1 Month 11 0% -- -- --
11 100% 10% 8% 26 1 Week 11 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
59 27% 45% 37% 333 1 Year 59 0% -- -- --
62 24% 31% 18% 395 9 Month 62 0% -- -- --
64 33% 19% 13% 213 6 Month 64 0% -- -- --
66 39% 8% 9% 126 3 Month 66 0% -- -- --
70 37% 3% 4% 64 1 Month 70 0% -- -- --
71 52% -0% -0% 62 1 Week 71 0% -- -- --
Scorecards Updated 9/15/2026 09:23 AM EST Latest Transaction Date: 9/11/2026
Average days between Transaction and Entered Dates: 2
© 2026 InsiderInsights.com