Search
InsiderInsights.com

()

has been a registered insider since 2003. As Chairman at Natera, Inc., last made a transaction on 3/31/2026.

(NTRA)

Titles: CB,DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
10 100% 64% 42% 187 1 Year 10 0% -- -- --
10 60% 47% 19% 205 9 Month 10 0% -- -- --
10 70% 35% 32% 139 6 Month 10 0% -- -- --
10 70% 21% 10% 105 3 Month 10 0% -- -- --
11 91% 11% 6% 32 1 Month 11 0% -- -- --
11 100% 10% 8% 26 1 Week 11 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
52 31% 42% 36% 333 1 Year 52 0% -- -- --
56 27% 30% 13% 395 9 Month 56 0% -- -- --
61 34% 18% 12% 213 6 Month 61 0% -- -- --
62 42% 7% 5% 126 3 Month 62 0% -- -- --
64 41% 2% 4% 64 1 Month 64 0% -- -- --
64 55% -1% -1% 62 1 Week 64 0% -- -- --
Scorecards Updated 4/29/2026 05:04 PM EST Latest Transaction Date: 3/31/2026
Average days between Transaction and Entered Dates: 2
© 2026 InsiderInsights.com