Plummer James D has been a registered insider at 4 firms since 2004.
                                      
                                  As a Director at Cadence Design Systems, Inc., Plummer James D last made a transaction on 5/16/2025.
                              
                                 As a Director at Intel Corporation, Plummer James D last made a transaction on 1/30/2017.
                              
                                 As a Director at International Rectifier Corporation, Plummer James D last made a transaction on 5/14/2014.
                              
                                 As a Director at LEADIS TECHNOLOGY, Plummer James D last made a transaction on 10/12/2009.
                              
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 9 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 6 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 3 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Week | -- | -- | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 7 | 14% | 25% | 20% | 91 | 1 Year | 7 | 0% | -- | -- | -- | 
| 7 | 14% | 24% | 20% | 62 | 9 Month | 7 | 0% | -- | -- | -- | 
| 7 | 14% | 9% | 6% | 40 | 6 Month | 7 | 0% | -- | -- | -- | 
| 8 | 25% | 7% | 3% | 24 | 3 Month | 8 | 0% | -- | -- | -- | 
| 8 | 25% | 2% | 2% | 25 | 1 Month | 8 | 0% | -- | -- | -- | 
| 8 | 63% | -2% | -1% | 12 | 1 Week | 8 | 0% | -- | -- | -- | 
| Scorecards Updated 10/31/2025 09:12 AM EST | Latest Transaction Date: | 5/16/2025 | 
| Average days between Transaction and Entered Dates: | 6 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 1 | 0% | -2% | -- | -- | 1 Year | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 2% | -- | -- | 9 Month | 1 | 0% | -- | -- | -- | 
| 1 | 0% | -18% | -- | -- | 6 Month | 1 | 0% | -- | -- | -- | 
| 1 | 0% | -10% | -- | -- | 3 Month | 1 | 0% | -- | -- | -- | 
| 1 | 0% | -5% | -- | -- | 1 Month | 1 | 0% | -- | -- | -- | 
| 1 | 0% | -0% | -- | -- | 1 Week | 1 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 7 | 57% | 3% | -7% | 81 | 1 Year | 7 | 0% | -- | -- | -- | 
| 7 | 43% | 0% | 8% | 57 | 9 Month | 7 | 0% | -- | -- | -- | 
| 7 | 43% | -4% | 0% | 47 | 6 Month | 7 | 0% | -- | -- | -- | 
| 7 | 43% | -1% | 1% | 26 | 3 Month | 7 | 0% | -- | -- | -- | 
| 7 | 86% | -4% | -4% | 18 | 1 Month | 7 | 0% | -- | -- | -- | 
| 7 | 57% | -2% | -0% | 11 | 1 Week | 7 | 0% | -- | -- | -- | 
| Scorecards Updated 10/31/2025 09:12 AM EST | Latest Transaction Date: | 1/30/2017 | 
| Average days between Transaction and Entered Dates: | 5 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 6 | 67% | 15% | 18% | 138 | 1 Year | 6 | 0% | -- | -- | -- | 
| 7 | 86% | 15% | 7% | 109 | 9 Month | 7 | 0% | -- | -- | -- | 
| 7 | 86% | 16% | 23% | 88 | 6 Month | 7 | 0% | -- | -- | -- | 
| 7 | 71% | -0% | 2% | 52 | 3 Month | 7 | 0% | -- | -- | -- | 
| 7 | 57% | 3% | 1% | 53 | 1 Month | 7 | 0% | -- | -- | -- | 
| 7 | 71% | 2% | 2% | 13 | 1 Week | 7 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 5 | 40% | 12% | 5% | 74 | 1 Year | 5 | 0% | -- | -- | -- | 
| 5 | 60% | -4% | -2% | 36 | 9 Month | 5 | 0% | -- | -- | -- | 
| 6 | 33% | 10% | 9% | 80 | 6 Month | 6 | 0% | -- | -- | -- | 
| 6 | 50% | -2% | 0% | 23 | 3 Month | 6 | 0% | -- | -- | -- | 
| 6 | 50% | 2% | 1% | 30 | 1 Month | 6 | 0% | -- | -- | -- | 
| 6 | 17% | -0% | 1% | 14 | 1 Week | 6 | 0% | -- | -- | -- | 
| Scorecards Updated 10/31/2025 09:12 AM EST | Latest Transaction Date: | 5/14/2014 | 
| Average days between Transaction and Entered Dates: | 2 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 9 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 6 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 3 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Week | -- | -- | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| 1 | 100% | -79% | -- | -- | 9 Month | 1 | 100% | -79% | -- | -- | 
| 1 | 100% | -84% | -- | -- | 6 Month | 1 | 100% | -84% | -- | -- | 
| 1 | 100% | -84% | -- | -- | 3 Month | 1 | 100% | -82% | -- | -- | 
| 1 | 0% | 4% | -- | -- | 1 Month | 1 | 100% | -4% | -- | -- | 
| 1 | 0% | 4% | -- | -- | 1 Week | 1 | 0% | 0% | -- | -- | 
| Scorecards Updated 11/12/2021 03:36 PM EST | Latest Transaction Date: | 10/12/2009 | 
| Average days between Transaction and Entered Dates: | 2 |