Paulson John has been a registered insider at 3 firms since 2016.
                                      
                                  As a Director at Valeant Pharmaceuticals International, Paulson John last made a transaction on 8/14/2025.
                              
                                 As a Beneficial Owner of 5% or more of a class of the company's shares at BrightSphere Investment Group Inc., Paulson John last made a transaction on 6/24/2020.
                              
                                 As a Beneficial Owner of 5% or more of a class of the company's shares at OM Asset Management, Paulson John last made a transaction on 2/25/2019.
                              
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 1 | 100% | 82% | -- | -- | 1 Year | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 89% | -- | -- | 9 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 19% | -- | -- | 6 Month | 1 | 0% | -- | -- | -- | 
| 3 | 100% | 17% | 12% | 24 | 3 Month | 3 | 0% | -- | -- | -- | 
| 5 | 80% | 6% | 7% | 20 | 1 Month | 5 | 0% | -- | -- | -- | 
| 5 | 80% | 7% | 8% | 14 | 1 Week | 5 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 9 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 6 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 3 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Week | -- | -- | -- | -- | -- | 
| Scorecards Updated 10/31/2025 09:11 AM EST | Latest Transaction Date: | 8/14/2025 | 
| Average days between Transaction and Entered Dates: | 1 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 1 | 100% | 101% | -- | -- | 1 Year | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 65% | -- | -- | 9 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 60% | -- | -- | 6 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 7% | -- | -- | 3 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 1% | -- | -- | 1 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 7% | -- | -- | 1 Week | 1 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 1 | 0% | 101% | -- | -- | 1 Year | 1 | 0% | -- | -- | -- | 
| 1 | 0% | 65% | -- | -- | 9 Month | 1 | 0% | -- | -- | -- | 
| 1 | 0% | 60% | -- | -- | 6 Month | 1 | 0% | -- | -- | -- | 
| 1 | 0% | 7% | -- | -- | 3 Month | 1 | 0% | -- | -- | -- | 
| 1 | 0% | 1% | -- | -- | 1 Month | 1 | 0% | -- | -- | -- | 
| 1 | 0% | 7% | -- | -- | 1 Week | 1 | 0% | -- | -- | -- | 
| Scorecards Updated 10/31/2025 09:11 AM EST | Latest Transaction Date: | 6/24/2020 | 
| Average days between Transaction and Entered Dates: | 2 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 1 | 0% | -35% | -- | -- | 1 Year | 1 | 0% | -52% | -- | -- | 
| 1 | 0% | -34% | -- | -- | 9 Month | 1 | 0% | -55% | -- | -- | 
| 1 | 0% | -38% | -- | -- | 6 Month | 1 | 0% | -58% | -- | -- | 
| 1 | 0% | -20% | -- | -- | 3 Month | 1 | 0% | -45% | -- | -- | 
| 1 | 0% | -5% | -- | -- | 1 Month | 1 | 0% | -39% | -- | -- | 
| 1 | 0% | -2% | -- | -- | 1 Week | 1 | 0% | -34% | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 9 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 6 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 3 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Week | -- | -- | -- | -- | -- | 
| Scorecards Updated 11/12/2021 04:35 PM EST | Latest Transaction Date: | 2/25/2019 | 
| Average days between Transaction and Entered Dates: | 2 |