()
                  
 has been a registered insider at 3 firms since 2018.
                                      
                                  As a Director at ADAMS DIVERSIFIED EQUITY FUND INC,  last made a transaction on 10/31/2024.
                              
                                 As a Director at Petroleum & Resources Corporation,  last made a transaction on 1/27/2023.
                              
                                 As a Director at THL Credit Inc,  last made a transaction on 3/15/2019.
                              
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 2 | 100% | 13% | 13% | 14 | 1 Year | 2 | 0% | -- | -- | -- | 
| 2 | 50% | 2% | 2% | 5 | 9 Month | 2 | 0% | -- | -- | -- | 
| 2 | 50% | 2% | 2% | 27 | 6 Month | 2 | 0% | -- | -- | -- | 
| 2 | 50% | -1% | -1% | 8 | 3 Month | 2 | 0% | -- | -- | -- | 
| 2 | 0% | -3% | -3% | 5 | 1 Month | 2 | 0% | -- | -- | -- | 
| 2 | 100% | 3% | 3% | 2 | 1 Week | 2 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 9 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 6 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 3 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Week | -- | -- | -- | -- | -- | 
| Scorecards Updated 10/31/2025 01:52 AM EST | Latest Transaction Date: | 10/31/2024 | 
| Average days between Transaction and Entered Dates: | 2 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 1 | 0% | -7% | -- | -- | 1 Year | 1 | 0% | -- | -- | -- | 
| 1 | 0% | -4% | -- | -- | 9 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 1% | -- | -- | 6 Month | 1 | 0% | -- | -- | -- | 
| 1 | 0% | -7% | -- | -- | 3 Month | 1 | 0% | -- | -- | -- | 
| 1 | 0% | -4% | -- | -- | 1 Month | 1 | 0% | -- | -- | -- | 
| 1 | 0% | -3% | -- | -- | 1 Week | 1 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 9 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 6 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 3 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Week | -- | -- | -- | -- | -- | 
| Scorecards Updated 10/31/2025 01:52 AM EST | Latest Transaction Date: | 1/27/2023 | 
| Average days between Transaction and Entered Dates: | 3 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 1 | 0% | -68% | -- | -- | 1 Year | 1 | 0% | -- | -- | -- | 
| 1 | 0% | -- | -- | -- | 9 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 4% | -- | -- | 6 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 0% | -- | -- | 3 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 3% | -- | -- | 1 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 1% | -- | -- | 1 Week | 1 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 9 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 6 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 3 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Week | -- | -- | -- | -- | -- | 
| Scorecards Updated 10/31/2025 01:52 AM EST | Latest Transaction Date: | 3/15/2019 | 
| Average days between Transaction and Entered Dates: | 5 |