Metz Adam S has been a registered insider at 3 firms since 2005.
                                      
                                  As a Director at Morgan Stanley Direct Lending Fund, Metz Adam S last made a transaction on 8/13/2025.
                              
                                 As Chief Executive Officer at General Growth Properties, Metz Adam S last made a transaction on 12/2/2010.
                              
                                 As a Director at BALLY TOTAL FITNESS HOLDING CORP, Metz Adam S last made a transaction on 12/12/2005.
                              
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 9 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 6 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 3 Month | -- | -- | -- | -- | -- | 
| 1 | 100% | 1% | -- | -- | 1 Month | 1 | 0% | -- | -- | -- | 
| 1 | 0% | -0% | -- | -- | 1 Week | 1 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 9 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 6 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 3 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Week | -- | -- | -- | -- | -- | 
| Scorecards Updated 10/31/2025 10:29 AM EST | Latest Transaction Date: | 8/13/2025 | 
| Average days between Transaction and Entered Dates: | 1 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 1 | 0% | -9% | -- | -- | 1 Year | 1 | 0% | -12% | -- | -- | 
| 1 | 0% | -21% | -- | -- | 9 Month | 1 | 0% | -16% | -- | -- | 
| 1 | 100% | 2% | -- | -- | 6 Month | 1 | 100% | 4% | -- | -- | 
| 1 | 0% | -4% | -- | -- | 3 Month | 1 | 0% | -3% | -- | -- | 
| 1 | 0% | -5% | -- | -- | 1 Month | 1 | 0% | -2% | -- | -- | 
| 1 | 0% | -5% | -- | -- | 1 Week | 1 | 0% | -6% | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 9 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 6 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 3 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Week | -- | -- | -- | -- | -- | 
| Scorecards Updated 12/25/2017 04:11 PM EST | Latest Transaction Date: | 12/2/2010 | 
| Average days between Transaction and Entered Dates: | 5 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 1 | 0% | -62% | -- | -- | 1 Year | 1 | 0% | -63% | -- | -- | 
| 1 | 0% | -64% | -- | -- | 9 Month | 1 | 0% | -59% | -- | -- | 
| 1 | 100% | 20% | -- | -- | 6 Month | 1 | 100% | 19% | -- | -- | 
| 1 | 100% | 25% | -- | -- | 3 Month | 1 | 100% | 20% | -- | -- | 
| 1 | 100% | 15% | -- | -- | 1 Month | 1 | 100% | 10% | -- | -- | 
| 1 | 100% | 1% | -- | -- | 1 Week | 1 | 0% | -1% | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 9 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 6 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 3 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Week | -- | -- | -- | -- | -- | 
| Scorecards Updated 9/12/2021 08:44 AM EST | Latest Transaction Date: | 12/12/2005 | 
| Average days between Transaction and Entered Dates: | 2 |