0 Robert A Jr has been a registered insider at 4 firms since 2003.
                                      
                                  As Chairman at Pinnacle Financial Partners, Inc., 0 Robert A Jr last made a transaction on 5/7/2025.
                              
                                 As a Director at National Health Investors Inc., 0 Robert A Jr last made a transaction on 7/29/2024.
                              
                                 As a Director at Diversicare Healthcare Services, 0 Robert A Jr last made a transaction on 11/27/2015.
                              
                                 As a Director at Goldleaf Financial Solutions, Inc., 0 Robert A Jr last made a transaction on 5/20/2008.
                              
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 39 | 77% | 19% | 12% | 124 | 1 Year | 39 | 0% | -- | -- | -- | 
| 39 | 69% | 16% | 15% | 111 | 9 Month | 39 | 0% | -- | -- | -- | 
| 39 | 64% | 10% | 9% | 99 | 6 Month | 39 | 0% | -- | -- | -- | 
| 39 | 59% | 5% | 8% | 73 | 3 Month | 39 | 0% | -- | -- | -- | 
| 39 | 56% | 2% | 1% | 58 | 1 Month | 39 | 0% | -- | -- | -- | 
| 39 | 51% | 0% | 0% | 45 | 1 Week | 39 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 24 | 42% | 9% | 8% | 86 | 1 Year | 24 | 0% | -- | -- | -- | 
| 25 | 44% | 4% | 3% | 86 | 9 Month | 25 | 0% | -- | -- | -- | 
| 26 | 65% | -5% | -8% | 75 | 6 Month | 26 | 0% | -- | -- | -- | 
| 27 | 67% | -8% | -5% | 63 | 3 Month | 27 | 0% | -- | -- | -- | 
| 27 | 63% | -5% | -3% | 45 | 1 Month | 27 | 0% | -- | -- | -- | 
| 27 | 63% | -1% | -1% | 35 | 1 Week | 27 | 0% | -- | -- | -- | 
| Scorecards Updated 10/29/2025 02:22 AM EST | Latest Transaction Date: | 5/7/2025 | 
| Average days between Transaction and Entered Dates: | 3 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 24 | 79% | 10% | 11% | 58 | 1 Year | 24 | 0% | -- | -- | -- | 
| 24 | 79% | 10% | 9% | 53 | 9 Month | 24 | 0% | -- | -- | -- | 
| 24 | 75% | 7% | 10% | 49 | 6 Month | 24 | 0% | -- | -- | -- | 
| 24 | 58% | 2% | 3% | 39 | 3 Month | 24 | 0% | -- | -- | -- | 
| 24 | 46% | -1% | -1% | 25 | 1 Month | 24 | 0% | -- | -- | -- | 
| 24 | 42% | -0% | -0% | 12 | 1 Week | 24 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 14 | 36% | 4% | 2% | 69 | 1 Year | 14 | 0% | -- | -- | -- | 
| 14 | 50% | 2% | 1% | 61 | 9 Month | 14 | 0% | -- | -- | -- | 
| 14 | 43% | 2% | 2% | 70 | 6 Month | 14 | 0% | -- | -- | -- | 
| 14 | 50% | -2% | -1% | 52 | 3 Month | 14 | 0% | -- | -- | -- | 
| 14 | 64% | -4% | -1% | 66 | 1 Month | 14 | 0% | -- | -- | -- | 
| 14 | 57% | -2% | -0% | 11 | 1 Week | 14 | 0% | -- | -- | -- | 
| Scorecards Updated 10/29/2025 02:22 AM EST | Latest Transaction Date: | 7/29/2024 | 
| Average days between Transaction and Entered Dates: | 3 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 1 | 100% | 30% | -- | -- | 1 Year | 1 | 0% | -- | -- | -- | 
| 1 | 0% | -7% | -- | -- | 9 Month | 1 | 0% | -- | -- | -- | 
| 1 | 0% | -4% | -- | -- | 6 Month | 1 | 0% | -- | -- | -- | 
| 1 | 0% | -11% | -- | -- | 3 Month | 1 | 0% | -- | -- | -- | 
| 1 | 0% | -6% | -- | -- | 1 Month | 1 | 0% | -- | -- | -- | 
| 1 | 0% | -5% | -- | -- | 1 Week | 1 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 9 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 6 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 3 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Week | -- | -- | -- | -- | -- | 
| Scorecards Updated 10/29/2025 02:22 AM EST | Latest Transaction Date: | 11/27/2015 | 
| Average days between Transaction and Entered Dates: | 3 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 4 | 0% | -64% | -66% | 7 | 1 Year | 4 | 0% | -- | -- | -- | 
| 4 | 0% | -64% | -67% | 12 | 9 Month | 4 | 0% | -- | -- | -- | 
| 4 | 0% | -52% | -57% | 44 | 6 Month | 4 | 0% | -- | -- | -- | 
| 4 | 25% | -17% | -17% | 34 | 3 Month | 4 | 0% | -- | -- | -- | 
| 4 | 75% | -4% | 1% | 31 | 1 Month | 4 | 0% | -- | -- | -- | 
| 4 | 25% | -4% | -2% | 16 | 1 Week | 4 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 9 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 6 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 3 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Week | -- | -- | -- | -- | -- | 
| Scorecards Updated 10/29/2025 02:22 AM EST | Latest Transaction Date: | 5/20/2008 | 
| Average days between Transaction and Entered Dates: | 1 |