Search
InsiderInsights.com

()

has been a registered insider since 2003. As Chief Executive Officer at GrowGeneration Corp., last made a transaction on 11/13/2025.

(GRWG, GWRG)

Titles: CEO,DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
4 0% -39% -28% 70 1 Year 4 0% -- -- --
4 0% -38% -32% 65 9 Month 4 0% -- -- --
5 40% -11% -32% 79 6 Month 5 0% -- -- --
5 0% -15% -14% 15 3 Month 5 0% -- -- --
5 20% -6% -1% 30 1 Month 5 0% -- -- --
5 60% 3% 6% 20 1 Week 5 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
11 18% 697% 890% 1,167 1 Year 11 0% -- -- --
11 18% 220% 276% 465 9 Month 11 0% -- -- --
11 9% 70% 64% 330 6 Month 11 0% -- -- --
11 64% 8% -7% 151 3 Month 11 0% -- -- --
11 18% 14% 7% 67 1 Month 11 0% -- -- --
12 25% 5% 5% 26 1 Week 12 0% -- -- --
Scorecards Updated 12/3/2025 08:40 AM EST Latest Transaction Date: 11/13/2025
Average days between Transaction and Entered Dates: 1
© 2025 InsiderInsights.com