Laffer Arthur B has been a registered insider at 9 firms since 2003.
                                      
                                  As a Director at LASERLOCK TECHS INC, Laffer Arthur B last made a transaction on 3/10/2025.
                              
                                 As a Director at Highland Credit Strategies Fund, Laffer Arthur B last made a transaction on 7/9/2025.
                              
                                 As a Director at NexPoint Residential Trust, Inc., Laffer Arthur B last made a transaction on 8/31/2022.
                              
                                 As a Director at NexPoint Real Estate Finance, Inc., Laffer Arthur B last made a transaction on 2/21/2020.
                              
                                 As a Director at General Employment Enterprises, Inc, Laffer Arthur B last made a transaction on 1/10/2018.
                              Laffer Arthur B has also been considered an insider at 4 other firms since 2003. 
                              
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 5 | 20% | -26% | -46% | 68 | 1 Year | 5 | 0% | -- | -- | -- | 
| 5 | 40% | -22% | -50% | 82 | 9 Month | 5 | 0% | -- | -- | -- | 
| 7 | 57% | 5% | 6% | 126 | 6 Month | 7 | 0% | -- | -- | -- | 
| 7 | 57% | 8% | 4% | 137 | 3 Month | 7 | 0% | -- | -- | -- | 
| 7 | 57% | -1% | 3% | 35 | 1 Month | 7 | 0% | -- | -- | -- | 
| 7 | 86% | 7% | 10% | 16 | 1 Week | 7 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 9 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 6 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 3 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Week | -- | -- | -- | -- | -- | 
| Scorecards Updated 10/31/2025 10:13 AM EST | Latest Transaction Date: | 3/10/2025 | 
| Average days between Transaction and Entered Dates: | 2 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 3 | 0% | -31% | -41% | 30 | 1 Year | 3 | 0% | -- | -- | -- | 
| 3 | 0% | -22% | -22% | 25 | 9 Month | 3 | 0% | -- | -- | -- | 
| 3 | 33% | -9% | -5% | 40 | 6 Month | 3 | 0% | -- | -- | -- | 
| 7 | 14% | -9% | -7% | 33 | 3 Month | 7 | 0% | -- | -- | -- | 
| 7 | 57% | 4% | 3% | 35 | 1 Month | 7 | 0% | -- | -- | -- | 
| 7 | 43% | 1% | -1% | 30 | 1 Week | 7 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 9 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 6 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 3 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Week | -- | -- | -- | -- | -- | 
| Scorecards Updated 10/31/2025 10:13 AM EST | Latest Transaction Date: | 7/9/2025 | 
| Average days between Transaction and Entered Dates: | 2 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 6 | 50% | 0% | -1% | 53 | 1 Year | 6 | 0% | -- | -- | -- | 
| 6 | 0% | -18% | -18% | 11 | 9 Month | 6 | 0% | -- | -- | -- | 
| 6 | 0% | -13% | -13% | 8 | 6 Month | 6 | 0% | -- | -- | -- | 
| 6 | 0% | -11% | -13% | 15 | 3 Month | 6 | 0% | -- | -- | -- | 
| 6 | 0% | -9% | -9% | 5 | 1 Month | 6 | 0% | -- | -- | -- | 
| 6 | 33% | -1% | -1% | 7 | 1 Week | 6 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 9 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 6 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 3 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Week | -- | -- | -- | -- | -- | 
| Scorecards Updated 10/31/2025 10:13 AM EST | Latest Transaction Date: | 8/31/2022 | 
| Average days between Transaction and Entered Dates: | 2 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 2 | 50% | -4% | -4% | 12 | 1 Year | 2 | 0% | -- | -- | -- | 
| 2 | 0% | -21% | -21% | 6 | 9 Month | 2 | 0% | -- | -- | -- | 
| 2 | 0% | -18% | -18% | 1 | 6 Month | 2 | 0% | -- | -- | -- | 
| 2 | 0% | -30% | -30% | 14 | 3 Month | 2 | 0% | -- | -- | -- | 
| 2 | 0% | -42% | -42% | 43 | 1 Month | 2 | 0% | -- | -- | -- | 
| 2 | 0% | -1% | -1% | 2 | 1 Week | 2 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 9 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 6 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 3 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Week | -- | -- | -- | -- | -- | 
| Scorecards Updated 10/31/2025 10:13 AM EST | Latest Transaction Date: | 2/21/2020 | 
| Average days between Transaction and Entered Dates: | 2 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 1 | 0% | -60% | -- | -- | 1 Year | 1 | 0% | -- | -- | -- | 
| 1 | 0% | -2% | -- | -- | 9 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 22% | -- | -- | 6 Month | 1 | 0% | -- | -- | -- | 
| 1 | 0% | -3% | -- | -- | 3 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 7% | -- | -- | 1 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 5% | -- | -- | 1 Week | 1 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 9 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 6 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 3 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Week | -- | -- | -- | -- | -- | 
| Scorecards Updated 10/31/2025 10:13 AM EST | Latest Transaction Date: | 1/10/2018 | 
| Average days between Transaction and Entered Dates: | 1 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 2 | 100% | 31% | 31% | 54 | 1 Year | 2 | 0% | -- | -- | -- | 
| 2 | 100% | 21% | 21% | 28 | 9 Month | 2 | 0% | -- | -- | -- | 
| 2 | 50% | -4% | -4% | 41 | 6 Month | 2 | 0% | -- | -- | -- | 
| 2 | 50% | -2% | -2% | 6 | 3 Month | 2 | 0% | -- | -- | -- | 
| 2 | 50% | -4% | -4% | 9 | 1 Month | 2 | 0% | -- | -- | -- | 
| 2 | 50% | -1% | -1% | 4 | 1 Week | 2 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 1 | 100% | -50% | -- | -- | 1 Year | 1 | 0% | -- | -- | -- | 
| 1 | 100% | -41% | -- | -- | 9 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | -17% | -- | -- | 6 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | -10% | -- | -- | 3 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | -9% | -- | -- | 1 Month | 1 | 0% | -- | -- | -- | 
| 2 | 0% | 0% | 0% | 0 | 1 Week | 2 | 0% | -- | -- | -- | 
| Scorecards Updated 10/31/2025 10:13 AM EST | Latest Transaction Date: | 1/18/2010 | 
| Average days between Transaction and Entered Dates: | 3 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 5 | 60% | -4% | 4% | 41 | 1 Year | 5 | 60% | -3% | 1% | 48 | 
| 5 | 40% | 10% | -1% | 56 | 9 Month | 5 | 40% | 11% | -2% | 61 | 
| 5 | 60% | 14% | 18% | 51 | 6 Month | 5 | 60% | 15% | 21% | 56 | 
| 5 | 100% | 15% | 13% | 23 | 3 Month | 5 | 100% | 17% | 11% | 19 | 
| 5 | 100% | 16% | 13% | 25 | 1 Month | 5 | 100% | 16% | 11% | 24 | 
| 5 | 80% | 5% | 4% | 16 | 1 Week | 5 | 100% | 8% | 7% | 11 | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 9 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 6 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 3 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Week | -- | -- | -- | -- | -- | 
| Scorecards Updated 12/26/2017 07:16 AM EST | Latest Transaction Date: | 7/28/2006 | 
| Average days between Transaction and Entered Dates: | 2 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 11 | 100% | 34% | 42% | 27 | 1 Year | 11 | 0% | -- | -- | -- | 
| 11 | 100% | 23% | 19% | 14 | 9 Month | 11 | 0% | -- | -- | -- | 
| 11 | 100% | 61% | 54% | 25 | 6 Month | 11 | 0% | -- | -- | -- | 
| 11 | 73% | 52% | 73% | 75 | 3 Month | 11 | 0% | -- | -- | -- | 
| 11 | 73% | 10% | 20% | 36 | 1 Month | 11 | 0% | -- | -- | -- | 
| 11 | 100% | 5% | 6% | 2 | 1 Week | 11 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 61 | 52% | 1% | -1% | 50 | 1 Year | 62 | 0% | -- | -- | -- | 
| 153 | 15% | 11% | 19% | 101 | 9 Month | 153 | 0% | -- | -- | -- | 
| 171 | 73% | -1% | -7% | 125 | 6 Month | 172 | 1% | -1% | -- | 255 | 
| 183 | 65% | 1% | -13% | 103 | 3 Month | 183 | 0% | -- | -- | -- | 
| 183 | 49% | 3% | 1% | 91 | 1 Month | 183 | 0% | -- | -- | -- | 
| 183 | 41% | 5% | 0% | 84 | 1 Week | 183 | 0% | -- | -- | -- | 
| Scorecards Updated 10/31/2025 10:13 AM EST | Latest Transaction Date: | 10/14/2005 | 
| Average days between Transaction and Entered Dates: | 2 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 9 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 6 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 3 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Week | -- | -- | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 1 | 100% | -36% | -- | -- | 1 Year | 1 | 0% | -- | -- | -- | 
| 1 | 100% | -56% | -- | -- | 9 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | -66% | -- | -- | 6 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | -12% | -- | -- | 3 Month | 1 | 0% | -- | -- | -- | 
| 1 | 0% | 12% | -- | -- | 1 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | -0% | -- | -- | 1 Week | 1 | 0% | -- | -- | -- | 
| Scorecards Updated 10/31/2025 10:13 AM EST | Latest Transaction Date: | 11/24/2003 | 
| Average days between Transaction and Entered Dates: | 2 |