Ingram David B has been a registered insider at 3 firms since 2006.
                                      
                                  As a Director at Pinnacle Financial Partners, Inc., Ingram David B last made a transaction on 8/7/2025.
                              
                                 As a Director at Avenue Financial Holdings, Inc., Ingram David B last made a transaction on 8/12/2015.
                              
                                 As a Director at Goldleaf Financial Solutions, Inc., Ingram David B last made a transaction on 3/27/2008.
                              
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 5 | 80% | 66% | 93% | 136 | 1 Year | 5 | 0% | -- | -- | -- | 
| 5 | 60% | 40% | 31% | 154 | 9 Month | 5 | 0% | -- | -- | -- | 
| 5 | 60% | 9% | 14% | 72 | 6 Month | 5 | 0% | -- | -- | -- | 
| 5 | 40% | -6% | -7% | 37 | 3 Month | 5 | 0% | -- | -- | -- | 
| 6 | 17% | -9% | -5% | 45 | 1 Month | 6 | 0% | -- | -- | -- | 
| 6 | 33% | -6% | -4% | 29 | 1 Week | 6 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| 4 | 100% | -23% | -23% | 8 | 9 Month | 4 | 0% | -- | -- | -- | 
| 6 | 100% | -22% | -27% | 18 | 6 Month | 6 | 0% | -- | -- | -- | 
| 6 | 100% | -13% | -13% | 8 | 3 Month | 6 | 0% | -- | -- | -- | 
| 6 | 100% | -11% | -11% | 13 | 1 Month | 6 | 0% | -- | -- | -- | 
| 6 | 33% | 0% | 0% | 6 | 1 Week | 6 | 0% | -- | -- | -- | 
| Scorecards Updated 10/30/2025 12:07 PM EST | Latest Transaction Date: | 8/7/2025 | 
| Average days between Transaction and Entered Dates: | 3 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 1 | 100% | 51% | -- | -- | 1 Year | 1 | 0% | -- | -- | -- | 
| 2 | 100% | 31% | 31% | 29 | 9 Month | 2 | 0% | -- | -- | -- | 
| 2 | 100% | 24% | 24% | 23 | 6 Month | 2 | 0% | -- | -- | -- | 
| 2 | 100% | 2% | 2% | 1 | 3 Month | 2 | 0% | -- | -- | -- | 
| 2 | 50% | 3% | 3% | 8 | 1 Month | 2 | 0% | -- | -- | -- | 
| 2 | 50% | -1% | -1% | 5 | 1 Week | 2 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 9 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 6 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 3 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Week | -- | -- | -- | -- | -- | 
| Scorecards Updated 10/30/2025 12:07 PM EST | Latest Transaction Date: | 8/12/2015 | 
| Average days between Transaction and Entered Dates: | 2 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 7 | 0% | -53% | -54% | 41 | 1 Year | 7 | 0% | -- | -- | -- | 
| 7 | 14% | -27% | -19% | 73 | 9 Month | 7 | 0% | -- | -- | -- | 
| 7 | 43% | -6% | -11% | 60 | 6 Month | 7 | 0% | -- | -- | -- | 
| 7 | 57% | 8% | 1% | 99 | 3 Month | 7 | 0% | -- | -- | -- | 
| 7 | 43% | -5% | -3% | 35 | 1 Month | 7 | 0% | -- | -- | -- | 
| 7 | 57% | 2% | 3% | 24 | 1 Week | 7 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 9 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 6 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 3 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Week | -- | -- | -- | -- | -- | 
| Scorecards Updated 10/30/2025 12:07 PM EST | Latest Transaction Date: | 3/27/2008 | 
| Average days between Transaction and Entered Dates: | 2 |