Search
InsiderInsights.com

()

has been a registered insider since 2003. As an Officer at Square, Inc., last made a transaction on 10/3/2025.

(SQ, XYZ)

Titles: O

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 0% -28% -- -- 1 Year 1 0% -- -- --
1 0% -31% -- -- 9 Month 1 0% -- -- --
1 0% -33% -- -- 6 Month 1 0% -- -- --
1 0% -42% -- -- 3 Month 1 0% -- -- --
1 100% 18% -- -- 1 Month 1 0% -- -- --
1 100% 38% -- -- 1 Week 1 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
35 83% -43% -34% 680 1 Year 35 20% -43% -- 255
38 68% -34% 0% 653 9 Month 38 18% -40% -- 255
39 54% 7% -1% 352 6 Month 39 0% -- -- --
43 56% -11% 2% 414 3 Month 43 7% -17% -- 255
47 55% -4% -0% 299 1 Month 47 2% -5% -- 255
48 48% 2% 1% 57 1 Week 49 0% -- -- --
Scorecards Updated 10/7/2025 02:44 AM EST Latest Transaction Date: 10/3/2025
Average days between Transaction and Entered Dates: 3
© 2025 InsiderInsights.com