Search
InsiderInsights.com

()

has been a registered insider since 2003. As an Officer at CryoLife, Inc., last made a transaction on 12/15/2025.

CRYOLIFE INC (CRY, AORT)

Titles: O

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
3 100% -32% 43% 304 1 Year 3 0% -64% -- 255
3 100% -41% 8% 333 9 Month 3 0% -64% -- 255
3 67% -49% 21% 294 6 Month 3 0% -64% -- 255
3 100% -48% 19% 289 3 Month 3 0% -64% -- 255
4 50% 3% 4% 27 1 Month 4 0% -- -- --
4 75% 4% 3% 12 1 Week 4 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
16 19% 6% 23% 316 1 Year 16 6% -15% -- 255
19 11% 18% 33% 343 9 Month 19 5% -13% -- 255
21 29% 24% 27% 120 6 Month 21 0% -- -- --
23 17% 14% 20% 53 3 Month 23 0% -- -- --
25 32% 4% 4% 26 1 Month 25 0% -- -- --
25 44% 0% 0% 25 1 Week 25 0% -- -- --
Scorecards Updated 2/10/2026 07:29 AM EST Latest Transaction Date: 12/15/2025
Average days between Transaction and Entered Dates: 3
© 2026 InsiderInsights.com