Search
InsiderInsights.com

()

has been a registered insider since 2003. As an Officer at CryoLife, Inc., last made a transaction on 3/3/2026.

CRYOLIFE INC (CRY, AORT)

Titles: O

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
3 100% -32% 43% 304 1 Year 3 0% -64% -- 255
3 100% -41% 8% 333 9 Month 3 0% -64% -- 255
3 67% -49% 21% 294 6 Month 3 0% -64% -- 255
3 100% -48% 19% 289 3 Month 3 0% -64% -- 255
4 50% 3% 4% 27 1 Month 4 0% -- -- --
4 75% 4% 3% 12 1 Week 4 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
20 20% 10% 23% 316 1 Year 20 5% -12% -- 255
24 29% 7% 12% 343 9 Month 24 4% -10% -- 255
28 46% 8% 9% 140 6 Month 28 0% -- -- --
28 32% 5% 16% 77 3 Month 28 0% -- -- --
28 39% 3% 2% 30 1 Month 28 0% -- -- --
28 46% 0% 0% 25 1 Week 28 0% -- -- --
Scorecards Updated 10/12/2026 09:31 AM EST Latest Transaction Date: 3/3/2026
Average days between Transaction and Entered Dates: 3
© 2026 InsiderInsights.com