Search
InsiderInsights.com

Coape-arnold Douglas Harold (1403620)

Coape-arnold Douglas Harold has been a registered insider since 2003. As a Director at NOBLE ROMANS INC, Coape-arnold Douglas Harold last made a transaction on 8/27/2026.

NOBLE ROMANS INC (NROM)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
3 33% 10% -31% 133 1 Year 3 33% 12% -33% 135
4 50% 14% 14% 85 9 Month 4 50% 18% 22% 89
4 50% 5% 5% 31 6 Month 4 75% 13% 16% 32
4 50% 11% 10% 34 3 Month 4 50% 9% 9% 39
4 100% 15% 17% 19 1 Month 4 100% 18% 21% 20
4 75% 6% 8% 22 1 Week 4 100% 10% 8% 18
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
10 70% -32% -58% 126 1 Year 10 70% -28% -57% 123
10 70% -21% -41% 113 9 Month 10 60% -19% -40% 119
10 70% -16% -35% 88 6 Month 10 70% -15% -30% 81
10 60% -8% -14% 40 3 Month 10 50% -4% -4% 38
10 60% -5% -7% 22 1 Month 11 36% 0% 2% 39
11 55% 1% -1% 18 1 Week 11 18% 6% 4% 31
Scorecards Updated 9/25/2026 06:47 AM EST Latest Transaction Date: 8/27/2026
Average days between Transaction and Entered Dates: 3
© 2026 InsiderInsights.com