Search
InsiderInsights.com

()

has been a registered insider since 2003. As Chief Executive Officer at Natera, Inc., last made a transaction on 9/1/2026.

(NTRA)

Titles: CEO,PR,DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 100% 52% -- -- 1 Year 1 0% -- -- --
1 100% 42% -- -- 9 Month 1 0% -- -- --
1 100% 27% -- -- 6 Month 1 0% -- -- --
1 100% 42% -- -- 3 Month 1 0% -- -- --
1 0% -3% -- -- 1 Month 1 0% -- -- --
1 100% 14% -- -- 1 Week 1 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
134 29% 45% 41% 334 1 Year 134 0% -- -- --
139 27% 32% 27% 393 9 Month 139 0% -- -- --
145 28% 21% 19% 239 6 Month 145 0% -- -- --
148 43% 8% 12% 157 3 Month 148 0% -- -- --
150 38% 4% 4% 67 1 Month 150 0% -- -- --
151 51% 0% -0% 67 1 Week 151 0% -- -- --
Scorecards Updated 9/25/2026 04:27 AM EST Latest Transaction Date: 9/1/2026
Average days between Transaction and Entered Dates: 2
© 2026 InsiderInsights.com